
Active Players (145)
Where to play tennis in Istanbul
![]() |
Ağaoğlu My World Europe
1 court (Indoor, Hard)
N/A
A private court for AĞAOĞLU MY WORLD residents Added 2 years ago |
Groups & Competitions
Showing 1-2 of 2 groups.
Group Name | Where we play | Players | |
---|---|---|---|
![]() | (not set) | 2 | Join Group Share link Send Message |
![]() | Yeşilyurt Spor Kulübü | 1 |
Wednesday, 7 June 2023
There are no meetups yet on the selected date.
Ranking in Istanbul
Showing 1-100 of 145 players.
Show only players with points
# | Player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 50 | 14.6 | |
2 | 2 | 1 | 1 | 50 | 12.5 | |
3 | 1 | 1 | 0 | 100 | 12.1 | |
4 | 4 | 1 | 3 | 25 | 11.5 | |
5 | 2 | 1 | 1 | 50 | 7.0 | |
6 | 1 | 1 | 0 | 100 | 5.0 | |
7 | 0 | 0 | 0 | 0 | 0.0 | |
8 | 0 | 0 | 0 | 0 | 0.0 | |
9 | 0 | 0 | 0 | 0 | 0.0 | |
10 | 0 | 0 | 0 | 0 | 0.0 | |
11 | 0 | 0 | 0 | 0 | 0.0 | |
12 | 0 | 0 | 0 | 0 | 0.0 | |
13 | 0 | 0 | 0 | 0 | 0.0 | |
14 | 0 | 0 | 0 | 0 | 0.0 | |
15 | 0 | 0 | 0 | 0 | 0.0 | |
16 | 0 | 0 | 0 | 0 | 0.0 | |
17 | 0 | 0 | 0 | 0 | 0.0 | |
18 | 0 | 0 | 0 | 0 | 0.0 | |
19 | 0 | 0 | 0 | 0 | 0.0 | |
20 | 0 | 0 | 0 | 0 | 0.0 | |
21 | 0 | 0 | 0 | 0 | 0.0 | |
22 | 0 | 0 | 0 | 0 | 0.0 | |
23 | 0 | 0 | 0 | 0 | 0.0 | |
24 | 0 | 0 | 0 | 0 | 0.0 | |
25 | 0 | 0 | 0 | 0 | 0.0 | |
26 | 0 | 0 | 0 | 0 | 0.0 | |
27 | 0 | 0 | 0 | 0 | 0.0 | |
28 | 0 | 0 | 0 | 0 | 0.0 | |
29 | 0 | 0 | 0 | 0 | 0.0 | |
30 | 0 | 0 | 0 | 0 | 0.0 | |
31 | 0 | 0 | 0 | 0 | 0.0 | |
32 | 0 | 0 | 0 | 0 | 0.0 | |
33 | 0 | 0 | 0 | 0 | 0.0 | |
34 | 0 | 0 | 0 | 0 | 0.0 | |
35 | 0 | 0 | 0 | 0 | 0.0 | |
36 | 0 | 0 | 0 | 0 | 0.0 | |
37 | 0 | 0 | 0 | 0 | 0.0 | |
38 | 0 | 0 | 0 | 0 | 0.0 | |
39 | 0 | 0 | 0 | 0 | 0.0 | |
40 | 0 | 0 | 0 | 0 | 0.0 | |
41 | 0 | 0 | 0 | 0 | 0.0 | |
42 | 0 | 0 | 0 | 0 | 0.0 | |
43 | 0 | 0 | 0 | 0 | 0.0 | |
44 | 0 | 0 | 0 | 0 | 0.0 | |
45 | 0 | 0 | 0 | 0 | 0.0 | |
46 | 0 | 0 | 0 | 0 | 0.0 | |
47 | 0 | 0 | 0 | 0 | 0.0 | |
48 | 0 | 0 | 0 | 0 | 0.0 | |
49 | 0 | 0 | 0 | 0 | 0.0 | |
50 | 0 | 0 | 0 | 0 | 0.0 | |
51 | 0 | 0 | 0 | 0 | 0.0 | |
52 | 0 | 0 | 0 | 0 | 0.0 | |
53 | 0 | 0 | 0 | 0 | 0.0 | |
54 | 0 | 0 | 0 | 0 | 0.0 | |
55 | 0 | 0 | 0 | 0 | 0.0 | |
56 | 0 | 0 | 0 | 0 | 0.0 | |
57 | 0 | 0 | 0 | 0 | 0.0 | |
58 | 0 | 0 | 0 | 0 | 0.0 | |
59 | 0 | 0 | 0 | 0 | 0.0 | |
60 | 0 | 0 | 0 | 0 | 0.0 | |
61 | 0 | 0 | 0 | 0 | 0.0 | |
62 | 0 | 0 | 0 | 0 | 0.0 | |
63 | 0 | 0 | 0 | 0 | 0.0 | |
64 | 0 | 0 | 0 | 0 | 0.0 | |
65 | 0 | 0 | 0 | 0 | 0.0 | |
66 | 0 | 0 | 0 | 0 | 0.0 | |
67 | 0 | 0 | 0 | 0 | 0.0 | |
68 | 0 | 0 | 0 | 0 | 0.0 | |
69 | 0 | 0 | 0 | 0 | 0.0 | |
70 | 0 | 0 | 0 | 0 | 0.0 | |
71 | 0 | 0 | 0 | 0 | 0.0 | |
72 | 0 | 0 | 0 | 0 | 0.0 | |
73 | 0 | 0 | 0 | 0 | 0.0 | |
74 | 0 | 0 | 0 | 0 | 0.0 | |
75 | 0 | 0 | 0 | 0 | 0.0 | |
76 | 0 | 0 | 0 | 0 | 0.0 | |
77 | 0 | 0 | 0 | 0 | 0.0 | |
78 | 0 | 0 | 0 | 0 | 0.0 | |
79 | 0 | 0 | 0 | 0 | 0.0 | |
80 | 0 | 0 | 0 | 0 | 0.0 | |
81 | 0 | 0 | 0 | 0 | 0.0 | |
82 | 0 | 0 | 0 | 0 | 0.0 | |
83 | 0 | 0 | 0 | 0 | 0.0 | |
84 | 0 | 0 | 0 | 0 | 0.0 | |
85 | 0 | 0 | 0 | 0 | 0.0 | |
86 | 0 | 0 | 0 | 0 | 0.0 | |
87 | 0 | 0 | 0 | 0 | 0.0 | |
88 | 0 | 0 | 0 | 0 | 0.0 | |
89 | 0 | 0 | 0 | 0 | 0.0 | |
90 | 0 | 0 | 0 | 0 | 0.0 | |
91 | 0 | 0 | 0 | 0 | 0.0 | |
92 | 0 | 0 | 0 | 0 | 0.0 | |
93 | 0 | 0 | 0 | 0 | 0.0 | |
94 | 0 | 0 | 0 | 0 | 0.0 | |
95 | 0 | 0 | 0 | 0 | 0.0 | |
96 | 0 | 0 | 0 | 0 | 0.0 | |
97 | 0 | 0 | 0 | 0 | 0.0 | |
98 | 0 | 0 | 0 | 0 | 0.0 | |
99 | 0 | 0 | 0 | 0 | 0.0 | |
100 | 0 | 0 | 0 | 0 | 0.0 |
- Previous
- Next
Completed Matches
Showing 1-6 of 6 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
6 Aug 2021 | CITY Intermediate | Жанибек Уткельбаев [TUR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-7 |
20 Jul 2021 | CITY Intermediate | Жанибек Уткельбаев [TUR] ![]() | VS | ![]() | Validated | Outdoor Hard | 0-6 1-6 |
17 Jul 2021 | CITY Beginners | Mohammad Maen [SYR] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-6 |
17 Jul 2021 | CITY Beginners | Жанибек Уткельбаев [TUR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 |
24 Sep 2020 | CITY Intermediate | Ahmad Naser Aldin [SYR] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 3-6 |
21 Sep 2020 | CITY Intermediate | Ahmad Naser Aldin [SYR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 6-2 |
Upcoming Matches
Showing 1-8 of 8 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
5 Jun 2023 | CITY Intermediate | Kutay Karaoğlan [TUR] ![]() | VS | ![]() | Accepted | N/A | N/A |
2 Jun 2023 | CITY Beginners | Kadir Yıldırım [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
2 Jun 2023 | CITY Beginners | Kadir Yıldırım [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
2 Jun 2023 | CITY Beginners | Kadir Yıldırım [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
1 Jun 2023 | CITY Beginners | oguzhan demir [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
1 Jun 2023 | CITY Beginners | oguzhan demir [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
1 Jun 2023 | CITY Beginners | oguzhan demir [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
23 May 2023 | CITY Intermediate | Erhan A. [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
Matches Not Played
Showing 1-10 of 135 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
5 Jun 2023 | CITY Intermediate | Kutay Karaoğlan [TUR] ![]() | VS | ![]() | Cancelled | N/A | N/A |
4 Jun 2023 | CITY Intermediate | Siavash Eskandarioun [IRN] ![]() | VS | ![]() | Cancelled | N/A | N/A |
2 Jun 2023 | CITY Beginners | oguzhan demir [TUR] ![]() | VS | ![]() | Declined | N/A | N/A |
2 Jun 2023 | CITY Beginners | Kadir Yıldırım [TUR] ![]() | VS | ![]() | Declined | N/A | N/A |
13 Apr 2023 | CITY Advanced | Reza Lotfinejad [IRN] ![]() | VS | ![]() | Closed | N/A | N/A |
12 Apr 2023 | CITY Beginners | Murat Alagöz [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
12 Apr 2023 | CITY Beginners | Murat Alagöz [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
10 Apr 2023 | CITY Intermediate | Reza Lotfinejad [IRN] ![]() | VS | ![]() | Closed | N/A | N/A |
8 Apr 2023 | CITY Advanced | Reza Lotfinejad [IRN] ![]() | VS | ![]() | Closed | N/A | N/A |
7 Apr 2023 | CITY Intermediate | Reza Lotfinejad [IRN] ![]() | VS | ![]() | Closed | N/A | N/A |
- Previous
- Next