
Active Players (69)
Where to play tennis in Istanbul
![]() |
Ağaoğlu My World Europe
1 court (Indoor, Hard)
N/A
A private court for AĞAOĞLU MY WORLD residents Added a year ago |
Groups & Competitions
No data available.
Thursday, 18 August 2022
There are no meetups yet on the selected date.
Ranking in Istanbul
Showing 1-69 of 69 players.
Show only players with points
# | Player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 50 | 14.6 | |
2 | 2 | 1 | 1 | 50 | 12.5 | |
3 | 1 | 1 | 0 | 100 | 12.1 | |
4 | 4 | 1 | 3 | 25 | 11.5 | |
5 | 2 | 1 | 1 | 50 | 7.0 | |
6 | 1 | 1 | 0 | 100 | 5.0 | |
7 | 0 | 0 | 0 | 0 | 0.0 | |
8 | 0 | 0 | 0 | 0 | 0.0 | |
9 | 0 | 0 | 0 | 0 | 0.0 | |
10 | 0 | 0 | 0 | 0 | 0.0 | |
11 | 0 | 0 | 0 | 0 | 0.0 | |
12 | 0 | 0 | 0 | 0 | 0.0 | |
13 | 0 | 0 | 0 | 0 | 0.0 | |
14 | 0 | 0 | 0 | 0 | 0.0 | |
15 | 0 | 0 | 0 | 0 | 0.0 | |
16 | 0 | 0 | 0 | 0 | 0.0 | |
17 | 0 | 0 | 0 | 0 | 0.0 | |
18 | 0 | 0 | 0 | 0 | 0.0 | |
19 | 0 | 0 | 0 | 0 | 0.0 | |
20 | 0 | 0 | 0 | 0 | 0.0 | |
21 | 0 | 0 | 0 | 0 | 0.0 | |
22 | 0 | 0 | 0 | 0 | 0.0 | |
23 | 0 | 0 | 0 | 0 | 0.0 | |
24 | 0 | 0 | 0 | 0 | 0.0 | |
25 | 0 | 0 | 0 | 0 | 0.0 | |
26 | 0 | 0 | 0 | 0 | 0.0 | |
27 | 0 | 0 | 0 | 0 | 0.0 | |
28 | 0 | 0 | 0 | 0 | 0.0 | |
29 | 0 | 0 | 0 | 0 | 0.0 | |
30 | 0 | 0 | 0 | 0 | 0.0 | |
31 | 0 | 0 | 0 | 0 | 0.0 | |
32 | 0 | 0 | 0 | 0 | 0.0 | |
33 | 0 | 0 | 0 | 0 | 0.0 | |
34 | 0 | 0 | 0 | 0 | 0.0 | |
35 | 0 | 0 | 0 | 0 | 0.0 | |
36 | 0 | 0 | 0 | 0 | 0.0 | |
37 | 0 | 0 | 0 | 0 | 0.0 | |
38 | 0 | 0 | 0 | 0 | 0.0 | |
39 | 0 | 0 | 0 | 0 | 0.0 | |
40 | 0 | 0 | 0 | 0 | 0.0 | |
41 | 0 | 0 | 0 | 0 | 0.0 | |
42 | 0 | 0 | 0 | 0 | 0.0 | |
43 | 0 | 0 | 0 | 0 | 0.0 | |
44 | 0 | 0 | 0 | 0 | 0.0 | |
45 | 0 | 0 | 0 | 0 | 0.0 | |
46 | 0 | 0 | 0 | 0 | 0.0 | |
47 | 0 | 0 | 0 | 0 | 0.0 | |
48 | 0 | 0 | 0 | 0 | 0.0 | |
49 | 0 | 0 | 0 | 0 | 0.0 | |
50 | 0 | 0 | 0 | 0 | 0.0 | |
51 | 0 | 0 | 0 | 0 | 0.0 | |
52 | 0 | 0 | 0 | 0 | 0.0 | |
53 | 0 | 0 | 0 | 0 | 0.0 | |
54 | 0 | 0 | 0 | 0 | 0.0 | |
55 | 0 | 0 | 0 | 0 | 0.0 | |
56 | 0 | 0 | 0 | 0 | 0.0 | |
57 | 0 | 0 | 0 | 0 | 0.0 | |
58 | 0 | 0 | 0 | 0 | 0.0 | |
59 | 0 | 0 | 0 | 0 | 0.0 | |
60 | 0 | 0 | 0 | 0 | 0.0 | |
61 | 0 | 0 | 0 | 0 | 0.0 | |
62 | 0 | 0 | 0 | 0 | 0.0 | |
63 | 0 | 0 | 0 | 0 | 0.0 | |
64 | 0 | 0 | 0 | 0 | 0.0 | |
65 | 0 | 0 | 0 | 0 | 0.0 | |
66 | 0 | 0 | 0 | 0 | 0.0 | |
67 | 0 | 0 | 0 | 0 | 0.0 | |
68 | 0 | 0 | 0 | 0 | 0.0 | |
69 | 0 | 0 | 0 | 0 | 0.0 |
Completed Matches
Showing 1-6 of 6 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
6 Aug 2021 | CITY Intermediate | Жанибек Уткельбаев [TUR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-7 |
20 Jul 2021 | CITY Intermediate | Жанибек Уткельбаев [TUR] ![]() | VS | ![]() | Validated | Outdoor Hard | 0-6 1-6 |
17 Jul 2021 | CITY Beginners | Mohammad Maen [SYR] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-6 |
17 Jul 2021 | CITY Beginners | Жанибек Уткельбаев [TUR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 |
24 Sep 2020 | CITY Intermediate | Ahmad Naser Aldin [SYR] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 3-6 |
21 Sep 2020 | CITY Intermediate | Ahmad Naser Aldin [SYR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 6-2 |
Upcoming Matches
Showing 1-3 of 3 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
16 Aug 2022 | CITY Intermediate | Utku Uslu [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
16 Aug 2022 | CITY Intermediate | Utku Uslu [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
4 Aug 2022 | CITY Advanced | Beyhan Bahar [TUR] ![]() | VS | ![]() | Sent | N/A | N/A |
Matches Not Played
Showing 1-10 of 67 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
18 Aug 2022 | CITY Advanced | Hassan Bi [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
3 Aug 2022 | CITY Advanced | Hikmet Karabeyoglu [TUR] ![]() | VS | ![]() | Cancelled | N/A | N/A |
3 Aug 2022 | CITY Advanced | Beyhan Bahar [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
31 Jul 2022 | CITY Beginners | Ahmet Şenol [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
31 Jul 2022 | CITY Intermediate | Ahmet Şenol [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
18 Jun 2022 | CITY Advanced | Richard Villareal [FRA] ![]() | VS | ![]() | Closed | N/A | N/A |
18 Jun 2022 | CITY Advanced | Richard Villareal [FRA] ![]() | VS | ![]() | Closed | N/A | N/A |
28 Nov 2021 | CITY Intermediate | Yasir Jamal [IRQ] ![]() | VS | ![]() | Closed | N/A | N/A |
14 Nov 2021 | CITY Intermediate | Yasir Jamal [IRQ] ![]() | VS | ![]() | Closed | N/A | N/A |
13 Nov 2021 | CITY Intermediate | Yasir Jamal [IRQ] ![]() | VS | ![]() | Closed | N/A | N/A |
- Previous
- Next