
Jeddah
City: | Jeddah, Saudi Arabia |
---|---|
Venue: | (not set) |
Type: | Public group |
Members: | 70 players |
Start date: | 8 Jan 2018 |
End date: | N/A |
About the league
The Jeddah league is an open tennis league in Jeddah. This is a great way to create new connections, meet new people and play tennis at different game levels.
The league hosts players of any age, gender and level (from beginners to advanced). Players can challenge each other to Singles or Doubles matches (one or three sets) without any restriction. Yet, there is no obligation to play. Players who cancel, decline, withdraw from a challenge will not get any penalty points.
The leaderboard takes into account all matches played in Jeddah (any match type and level), and it includes also challenges played in private leagues and tournaments.
When challenging a Tenniscall member, please arrange the details of the match (score type, venue, date/time) right after accepting the challenge. After the match is played, please enter the score in the system and validate it shortly afterwards. Tenniscall points are awarded upon score validation.
For more info about court etiquette, please read here.
Organizers
Tennis Player | Role | Location | Bios | |
---|---|---|---|---|
![]() | Owner | N/A | N/A | Send Message |
Where we play
Jeddah - Saudi Arabia
Preferable areas to play
We are not bond to any tennis club or venue and we play tennis in several locations across this city/region.
Contacts
Active Players (70)
Tennis League
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 83 | 28.2 |
2 | ![]() | 3 | 3 | 0 | 100 | 16.0 |
3 | ![]() | 1 | 1 | 0 | 100 | 5.5 |
4 | ![]() | 1 | 1 | 0 | 100 | 5.0 |
5 | ![]() | 1 | 1 | 0 | 100 | 5.0 |
6 | ![]() | 2 | 0 | 2 | 0 | 3.5 |
7 | ![]() | 2 | 0 | 2 | 0 | 3.2 |
8 | ![]() | 2 | 0 | 2 | 0 | 2.6 |
9 | ![]() | 2 | 0 | 2 | 0 | 2.5 |
10 | ![]() | 1 | 0 | 1 | 0 | 2.0 |
11 | ![]() | 1 | 0 | 1 | 0 | 1.4 |
12 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
12 Feb 2018 | CITY Intermediate | Alimudin Kamama [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 |
28 Jan 2018 | CITY Intermediate | Alimudin Kamama [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 |
20 Jan 2018 | CITY Intermediate | Alimudin Kamama [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 |
18 Jan 2018 | CITY Intermediate | Alimudin Kamama [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 |
17 Jan 2018 | CITY Intermediate | Hanz Oliva [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-3 |
17 Jan 2018 | CITY Intermediate | Arsenio Delos Reyes Jr [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-5 |
16 Jan 2018 | CITY Intermediate | Richard Villaruel [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 2-6 |
16 Jan 2018 | CITY Intermediate | Arsenio Delos Reyes Jr [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 |
15 Jan 2018 | CITY Intermediate | Inactive User [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 |
13 Jan 2018 | CITY Intermediate | Arsenio Delos Reyes Jr [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 |
- Previous
- Next
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
18 Mar 2019 | CITY Beginners | Abdul Rahiman Mohammed [IND] ![]() | VS | ![]() | Closed | N/A | N/A |
30 Oct 2018 | CITY Intermediate | ابو فارس [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
30 Oct 2018 | CITY Intermediate | ابو فارس [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
30 Oct 2018 | CITY Intermediate | ابو فارس [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
30 Oct 2018 | CITY Intermediate | ابو فارس [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
30 Oct 2018 | CITY Intermediate | ابو فارس [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
30 Oct 2018 | CITY Intermediate | ابو فارس [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
30 Oct 2018 | CITY Intermediate | ابو فارس [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
30 Oct 2018 | CITY Intermediate | ابو فارس [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
30 Oct 2018 | CITY Intermediate | ابو فارس [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
- Previous
- Next