
K - Barquisimeto
CITY
Location: | K - Barquisimeto, Venezuela |
---|---|
Players: | 240 |
Venues: | 4 |
Groups: | 2 |
Meetups: | 88 |
Active Players (240)
Where to play tennis in K - Barquisimeto
Groups & Competitions
Showing 1-2 of 2 groups.
Group Name | Where we play | Players | |
---|---|---|---|
![]() | Club Ítalo Venezolano | 7 | Join Group Share link Send Message |
![]() | Club Ítalo Venezolano | 13 |
Join Group
Share link
Send Message
|
Monday, 4 July 2022
There are no meetups yet on the selected date.
Ranking in K - Barquisimeto
Showing 1-100 of 240 players.
Show only players with points
# | Player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 100 | 84.9 | |
2 | 7 | 3 | 4 | 43 | 58.2 | |
3 | 5 | 3 | 2 | 60 | 36.0 | |
4 | 3 | 2 | 1 | 67 | 30.7 | |
5 | 4 | 2 | 2 | 50 | 27.8 | |
6 | 4 | 2 | 2 | 50 | 25.2 | |
7 | 3 | 1 | 2 | 33 | 20.7 | |
8 | 2 | 1 | 1 | 50 | 15.4 | |
9 | 1 | 1 | 0 | 100 | 10.0 | |
10 | 2 | 0 | 2 | 0 | 9.7 | |
11 | 3 | 0 | 3 | 0 | 9.7 | |
12 | 2 | 0 | 2 | 0 | 5.0 | |
13 | 1 | 0 | 1 | 0 | 2.5 | |
14 | 0 | 0 | 0 | 0 | 0.0 | |
15 | 0 | 0 | 0 | 0 | 0.0 | |
16 | 0 | 0 | 0 | 0 | 0.0 | |
17 | 0 | 0 | 0 | 0 | 0.0 | |
18 | 0 | 0 | 0 | 0 | 0.0 | |
19 | 0 | 0 | 0 | 0 | 0.0 | |
20 | 0 | 0 | 0 | 0 | 0.0 | |
21 | 0 | 0 | 0 | 0 | 0.0 | |
22 | 0 | 0 | 0 | 0 | 0.0 | |
23 | 0 | 0 | 0 | 0 | 0.0 | |
24 | 0 | 0 | 0 | 0 | 0.0 | |
25 | 0 | 0 | 0 | 0 | 0.0 | |
26 | 0 | 0 | 0 | 0 | 0.0 | |
27 | 0 | 0 | 0 | 0 | 0.0 | |
28 | 0 | 0 | 0 | 0 | 0.0 | |
29 | 0 | 0 | 0 | 0 | 0.0 | |
30 | 0 | 0 | 0 | 0 | 0.0 | |
31 | 0 | 0 | 0 | 0 | 0.0 | |
32 | 0 | 0 | 0 | 0 | 0.0 | |
33 | 0 | 0 | 0 | 0 | 0.0 | |
34 | 0 | 0 | 0 | 0 | 0.0 | |
35 | 0 | 0 | 0 | 0 | 0.0 | |
36 | 0 | 0 | 0 | 0 | 0.0 | |
37 | 0 | 0 | 0 | 0 | 0.0 | |
38 | 0 | 0 | 0 | 0 | 0.0 | |
39 | 0 | 0 | 0 | 0 | 0.0 | |
40 | 0 | 0 | 0 | 0 | 0.0 | |
41 | 0 | 0 | 0 | 0 | 0.0 | |
42 | 0 | 0 | 0 | 0 | 0.0 | |
43 | 0 | 0 | 0 | 0 | 0.0 | |
44 | 0 | 0 | 0 | 0 | 0.0 | |
45 | 0 | 0 | 0 | 0 | 0.0 | |
46 | 0 | 0 | 0 | 0 | 0.0 | |
47 | 0 | 0 | 0 | 0 | 0.0 | |
48 | 0 | 0 | 0 | 0 | 0.0 | |
49 | 0 | 0 | 0 | 0 | 0.0 | |
50 | 0 | 0 | 0 | 0 | 0.0 | |
51 | 0 | 0 | 0 | 0 | 0.0 | |
52 | 0 | 0 | 0 | 0 | 0.0 | |
53 | 0 | 0 | 0 | 0 | 0.0 | |
54 | 0 | 0 | 0 | 0 | 0.0 | |
55 | 0 | 0 | 0 | 0 | 0.0 | |
56 | 0 | 0 | 0 | 0 | 0.0 | |
57 | 0 | 0 | 0 | 0 | 0.0 | |
58 | 0 | 0 | 0 | 0 | 0.0 | |
59 | 0 | 0 | 0 | 0 | 0.0 | |
60 | 0 | 0 | 0 | 0 | 0.0 | |
61 | 0 | 0 | 0 | 0 | 0.0 | |
62 | 0 | 0 | 0 | 0 | 0.0 | |
63 | 0 | 0 | 0 | 0 | 0.0 | |
64 | 0 | 0 | 0 | 0 | 0.0 | |
65 | 0 | 0 | 0 | 0 | 0.0 | |
66 | 0 | 0 | 0 | 0 | 0.0 | |
67 | 0 | 0 | 0 | 0 | 0.0 | |
68 | 0 | 0 | 0 | 0 | 0.0 | |
69 | 0 | 0 | 0 | 0 | 0.0 | |
70 | 0 | 0 | 0 | 0 | 0.0 | |
71 | 0 | 0 | 0 | 0 | 0.0 | |
72 | 0 | 0 | 0 | 0 | 0.0 | |
73 | 0 | 0 | 0 | 0 | 0.0 | |
74 | 0 | 0 | 0 | 0 | 0.0 | |
75 | 0 | 0 | 0 | 0 | 0.0 | |
76 | 0 | 0 | 0 | 0 | 0.0 | |
77 | 0 | 0 | 0 | 0 | 0.0 | |
78 | 0 | 0 | 0 | 0 | 0.0 | |
79 | 0 | 0 | 0 | 0 | 0.0 | |
80 | 0 | 0 | 0 | 0 | 0.0 | |
81 | 0 | 0 | 0 | 0 | 0.0 | |
82 | 0 | 0 | 0 | 0 | 0.0 | |
83 | 0 | 0 | 0 | 0 | 0.0 | |
84 | 0 | 0 | 0 | 0 | 0.0 | |
85 | 0 | 0 | 0 | 0 | 0.0 | |
86 | 0 | 0 | 0 | 0 | 0.0 | |
87 | 0 | 0 | 0 | 0 | 0.0 | |
88 | 0 | 0 | 0 | 0 | 0.0 | |
89 | 0 | 0 | 0 | 0 | 0.0 | |
90 | 0 | 0 | 0 | 0 | 0.0 | |
91 | 0 | 0 | 0 | 0 | 0.0 | |
92 | 0 | 0 | 0 | 0 | 0.0 | |
93 | 0 | 0 | 0 | 0 | 0.0 | |
94 | 0 | 0 | 0 | 0 | 0.0 | |
95 | 0 | 0 | 0 | 0 | 0.0 | |
96 | 0 | 0 | 0 | 0 | 0.0 | |
97 | 0 | 0 | 0 | 0 | 0.0 | |
98 | 0 | 0 | 0 | 0 | 0.0 | |
99 | 0 | 0 | 0 | 0 | 0.0 | |
100 | 0 | 0 | 0 | 0 | 0.0 |
- Previous
- Next
Completed Matches
Showing 1-10 of 22 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
11 May 2022 | league Round Robin | Frank Giangreco [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 6-0 8-10 |
4 May 2022 | league Round Robin | Geronimo Peralta [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | 3-6 7-5 9-11 |
1 May 2022 | league Round Robin | Frank Giangreco [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 6-1 |
29 Apr 2022 | league Round Robin | Thomas Duran [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | RET 6-3 6-4 |
28 Apr 2022 | league Round Robin | Alberto Castillo [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | RET 5-7 6-4 6-10 |
28 Apr 2022 | league Round Robin | Frank Giangreco [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 6-2 |
27 Apr 2022 | league Round Robin | Williams Sosa [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | 2-6 3-6 RET |
24 Apr 2022 | league Round Robin | Frank Giangreco [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | 2-6 6-4 8-10 |
22 Apr 2022 | league Round Robin | Ismael Camacho [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-5 6-0 |
20 Apr 2022 | league Round Robin | Frank Giangreco [VEN] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 3-6 7-10 |
- Previous
- Next
Matches Not Played
Showing 1-10 of 74 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
12 Jun 2022 | CITY Intermediate | María Yoselina Delgado Monsalbe [VEN] ![]() | VS | ![]() | Cancelled | N/A | N/A |
15 May 2022 | league Round Robin | Jose Luis Diaz [VEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
15 May 2022 | league Round Robin | Frank Giangreco [VEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
15 May 2022 | league Round Robin | Thomas Duran [VEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
15 May 2022 | league Round Robin | Edwin Campos [VEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
15 May 2022 | league Round Robin | Ismael Camacho [VEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
15 May 2022 | league Round Robin | Geronimo Peralta [VEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
15 May 2022 | league Round Robin | Willian Torres [VEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
15 May 2022 | league Round Robin | Ernesto Cardosi [VEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
15 May 2022 | league Round Robin | Jose Sanchez [VEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
- Previous
- Next