
Active Players (99)
Where to play tennis in KR - Crotone
Atlantis Fitness Club Valentino
3 courts (Indoor, Outdoor, Indoor / Outdoor (seasonal), Grass)
N.D. Added a year ago |
Sporting Club Crotone
4 courts (Outdoor, Carpet)
Il nostro Circolo ĆØ situato presso la Struttura Antico Borgo a 200 metri dalla SS 106. Comprende 3 campi da Tennis in tappeto sintetico ed uno multifunzione in erba sintetica. Inoltre comprende anche 3 campi di Padel di cui uno con copertura. Added a year ago |
Groups & Competitions
Showing 1-19 of 19 groups.
Wednesday, 18 May 2022
There are no meetups yet on the selected date.
Ranking in KR - Crotone
Showing 1-99 of 99 players.
Show only players with points
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 13 | 10 | 3 | 77 | 138.1 | |
2 | 11 | 11 | 0 | 100 | 136.8 | |
3 | 10 | 10 | 0 | 100 | 130.9 | |
4 | 11 | 10 | 1 | 91 | 129.2 | |
5 | 15 | 9 | 6 | 60 | 124.8 | |
6 | 13 | 8 | 5 | 62 | 115.2 | |
7 | 17 | 7 | 10 | 41 | 114.4 | |
8 | 12 | 8 | 4 | 67 | 110.9 | |
9 | 12 | 8 | 4 | 67 | 104.5 | |
10 | 16 | 7 | 9 | 44 | 103.3 | |
11 | 17 | 5 | 12 | 29 | 97.2 | |
12 | 9 | 7 | 2 | 78 | 87.9 | |
13 | 12 | 5 | 7 | 42 | 82.2 | |
14 | 8 | 7 | 1 | 88 | 81.7 | |
15 | 9 | 5 | 4 | 56 | 72.8 | |
16 | 6 | 6 | 0 | 100 | 70.5 | |
17 | 11 | 4 | 7 | 36 | 66.4 | |
18 | 10 | 4 | 6 | 40 | 66.4 | |
19 | 9 | 5 | 4 | 56 | 64.4 | |
20 | 6 | 5 | 1 | 83 | 62.3 | |
21 | 9 | 4 | 5 | 44 | 58.2 | |
22 | 9 | 3 | 6 | 33 | 55.5 | |
23 | 8 | 4 | 4 | 50 | 54.5 | |
24 | 9 | 2 | 7 | 22 | 47.8 | |
25 | 6 | 3 | 3 | 50 | 47.1 | |
26 | 8 | 3 | 5 | 38 | 46.8 | |
27 | 7 | 3 | 4 | 43 | 43.9 | |
28 | 4 | 4 | 0 | 100 | 43.0 | |
29 | 6 | 3 | 3 | 50 | 40.5 | |
30 | 6 | 2 | 4 | 33 | 34.9 | |
31 | 9 | 1 | 8 | 11 | 32.5 | |
32 | 6 | 1 | 5 | 17 | 27.4 | |
33 | 6 | 1 | 5 | 17 | 25.1 | |
34 | 8 | 0 | 8 | 0 | 24.9 | |
35 | 6 | 1 | 5 | 17 | 23.5 | |
36 | 6 | 1 | 5 | 17 | 23.0 | |
37 | 6 | 0 | 6 | 0 | 16.0 | |
38 | 6 | 0 | 6 | 0 | 15.2 | |
39 | 2 | 0 | 2 | 0 | 5.2 | |
40 | 0 | 0 | 0 | 0 | 0.0 | |
41 | 0 | 0 | 0 | 0 | 0.0 | |
42 | 0 | 0 | 0 | 0 | 0.0 | |
43 | 0 | 0 | 0 | 0 | 0.0 | |
44 | 0 | 0 | 0 | 0 | 0.0 | |
45 | 0 | 0 | 0 | 0 | 0.0 | |
46 | 0 | 0 | 0 | 0 | 0.0 | |
47 | 0 | 0 | 0 | 0 | 0.0 | |
48 | 0 | 0 | 0 | 0 | 0.0 | |
49 | 0 | 0 | 0 | 0 | 0.0 | |
50 | 0 | 0 | 0 | 0 | 0.0 | |
51 | 0 | 0 | 0 | 0 | 0.0 | |
52 | 0 | 0 | 0 | 0 | 0.0 | |
53 | 0 | 0 | 0 | 0 | 0.0 | |
54 | 0 | 0 | 0 | 0 | 0.0 | |
55 | 0 | 0 | 0 | 0 | 0.0 | |
56 | 0 | 0 | 0 | 0 | 0.0 | |
57 | 0 | 0 | 0 | 0 | 0.0 | |
58 | 0 | 0 | 0 | 0 | 0.0 | |
59 | 0 | 0 | 0 | 0 | 0.0 | |
60 | 0 | 0 | 0 | 0 | 0.0 | |
61 | 0 | 0 | 0 | 0 | 0.0 | |
62 | 0 | 0 | 0 | 0 | 0.0 | |
63 | 0 | 0 | 0 | 0 | 0.0 | |
64 | 0 | 0 | 0 | 0 | 0.0 | |
65 | 0 | 0 | 0 | 0 | 0.0 | |
66 | 0 | 0 | 0 | 0 | 0.0 | |
67 | 0 | 0 | 0 | 0 | 0.0 | |
68 | 0 | 0 | 0 | 0 | 0.0 | |
69 | 0 | 0 | 0 | 0 | 0.0 | |
70 | 0 | 0 | 0 | 0 | 0.0 | |
71 | 0 | 0 | 0 | 0 | 0.0 | |
72 | 0 | 0 | 0 | 0 | 0.0 | |
73 | 0 | 0 | 0 | 0 | 0.0 | |
74 | 0 | 0 | 0 | 0 | 0.0 | |
75 | 0 | 0 | 0 | 0 | 0.0 | |
76 | 0 | 0 | 0 | 0 | 0.0 | |
77 | 0 | 0 | 0 | 0 | 0.0 | |
78 | 0 | 0 | 0 | 0 | 0.0 | |
79 | 0 | 0 | 0 | 0 | 0.0 | |
80 | 0 | 0 | 0 | 0 | 0.0 | |
81 | 0 | 0 | 0 | 0 | 0.0 | |
82 | 0 | 0 | 0 | 0 | 0.0 | |
83 | 0 | 0 | 0 | 0 | 0.0 | |
84 | 0 | 0 | 0 | 0 | 0.0 | |
85 | 0 | 0 | 0 | 0 | 0.0 | |
86 | 0 | 0 | 0 | 0 | 0.0 | |
87 | 0 | 0 | 0 | 0 | 0.0 | |
88 | 0 | 0 | 0 | 0 | 0.0 | |
89 | 0 | 0 | 0 | 0 | 0.0 | |
90 | 0 | 0 | 0 | 0 | 0.0 | |
91 | 0 | 0 | 0 | 0 | 0.0 | |
92 | 0 | 0 | 0 | 0 | 0.0 | |
93 | 0 | 0 | 0 | 0 | 0.0 | |
94 | 0 | 0 | 0 | 0 | 0.0 | |
95 | 0 | 0 | 0 | 0 | 0.0 | |
96 | 0 | 0 | 0 | 0 | 0.0 | |
97 | 0 | 0 | 0 | 0 | 0.0 | |
98 | 0 | 0 | 0 | 0 | 0.0 | |
99 | 0 | 0 | 0 | 0 | 0.0 |
Completed Matches
Showing 1-10 of 177 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
2 Apr 2022 | league Round Robin | Andrea Ferrarelli [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | 6-1 6-4 |
2 Apr 2022 | league Round Robin | Danilo Pace [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | 4-6 2-6 |
27 Mar 2022 | league Round Robin | Nicodemo Ferraro [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | 4-6 4-6 |
26 Mar 2022 | league Round Robin | Domenico de Sandro [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | 6-2 6-2 |
26 Mar 2022 | league Round Robin | Francesco Lista [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | 7-6 5-7 10-8 |
12 Mar 2022 | league Round Robin | Andrea Ferrarelli [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | 6-1 7-5 |
12 Mar 2022 | league Round Robin | Loris Pignolo [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | 6-1 6-3 |
6 Mar 2022 | league Round Robin | Antonio Liperoti [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | 6-0 6-0 RET |
6 Mar 2022 | league Round Robin | Andrea Campana [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | RET 0-6 0-6 |
6 Mar 2022 | league Round Robin | Andrea Campana [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | RET 0-6 0-6 |
- Previous
- Next
Matches Not Played
Showing 1-10 of 844 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
3 Apr 2022 | league Round Robin | Giovanni Mina' [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
3 Apr 2022 | league Round Robin | Benedetto Proto [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
3 Apr 2022 | league Round Robin | Lorenzo Crugliano [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
3 Apr 2022 | league Round Robin | Giovanni Mina' [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
3 Apr 2022 | league Round Robin | Lorenzo Crugliano [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
3 Apr 2022 | league Round Robin | Marco Lizzio [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
3 Apr 2022 | league Round Robin | Giovanni Mina' [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
3 Apr 2022 | league Round Robin | Luigi Pannone [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
3 Apr 2022 | league Round Robin | Lorenzo Crugliano [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
3 Apr 2022 | league Round Robin | Benedetto Proto [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
- Previous
- Next