
London
City: | London, United Kingdom |
---|---|
Venue: | (not set) |
Type: | Public group |
Members: | 84 players |
Start date: | 18 May 2020 |
End date: | N/A |
About the league
The London league is an open tennis league in London. This is a great way to create new connections, meet new people and play tennis at different game levels.
The league hosts players of any age, gender and level (from beginners to advanced). Players can challenge each other to Singles or Doubles matches (one or three sets) without any restriction. Yet, there is no obligation to play. Players who cancel, decline, withdraw from a challenge will not get any penalty points.
The leaderboard takes into account all matches played in London (any match type and level), and it includes also challenges played in private leagues and tournaments.
When challenging a Tenniscall member, please arrange the details of the match (score type, venue, date/time) right after accepting the challenge. After the match is played, please enter the score in the system and validate it shortly afterwards. Tenniscall points are awarded upon score validation.
For more info about court etiquette, please read here.
Organizers
Tennis Player | Role | Location | Bios | |
---|---|---|---|---|
![]() | Owner | N/A | N/A | Send Message |
Where we play
London - United Kingdom
Preferable areas to play
We are not bond to any tennis club or venue and we play tennis in several locations across this city/region.
Contacts
Active Players (84)
Tennis League
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 100 | 10.5 |
2 | ![]() | 2 | 1 | 1 | 50 | 6.2 |
3 | ![]() | 1 | 0 | 1 | 0 | 2.0 |
4 | ![]() | 1 | 0 | 1 | 0 | 1.2 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
21 Aug 2020 | CITY Intermediate | Emiliano Gallegos [ITA] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-3 |
20 Aug 2020 | CITY Intermediate | John Chance [GBR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 |
11 Aug 2020 | CITY Intermediate | John Chance [GBR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 |
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
15 Nov 2020 | CITY Beginners | Andrew Gilbert [GBR] ![]() | VS | ![]() | Closed | N/A | N/A |
15 Nov 2020 | CITY Beginners | Andrew Gilbert [GBR] ![]() | VS | ![]() | Closed | N/A | N/A |
15 Nov 2020 | CITY Beginners | Andrew Gilbert [GBR] ![]() | VS | ![]() | Closed | N/A | N/A |
4 Nov 2020 | CITY Beginners | Andrew Gilbert [GBR] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
23 Oct 2020 | CITY Beginners | Andrew Gilbert [GBR] ![]() | VS | ![]() | Declined | N/A | N/A |
12 Sep 2020 | CITY Beginners | Diego Pirastru [ITA] ![]() | VS | ![]() | Closed | N/A | N/A |
6 Sep 2020 | CITY Beginners | Diego Pirastru [ITA] ![]() | VS | ![]() | Closed | N/A | N/A |
5 Sep 2020 | CITY Beginners | Maky Eva [GBR] ![]() | VS | ![]() | Closed | N/A | N/A |
5 Sep 2020 | CITY Beginners | Diego Pirastru [ITA] ![]() | VS | ![]() | Closed | N/A | N/A |
2 Sep 2020 | CITY Advanced | Shahnice Minto [GBR] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
- Previous
- Next