
Manama
City: | Manama, Bahrain |
---|---|
Venue: | (not set) |
Type: | Public group |
Members: | 46 players |
Start date: | 2 Jan 2018 |
End date: | N/A |
About the league
The Manama league is an open tennis league in Manama. This is a great way to create new connections, meet new people and play tennis at different game levels.
The league hosts players of any age, gender and level (from beginners to advanced). Players can challenge each other to Singles or Doubles matches (one or three sets) without any restriction. Yet, there is no obligation to play. Players who cancel, decline, withdraw from a challenge will not get any penalty points.
The leaderboard takes into account all matches played in Manama (any match type and level), and it includes also challenges played in private leagues and tournaments.
When challenging a Tenniscall member, please arrange the details of the match (score type, venue, date/time) right after accepting the challenge. After the match is played, please enter the score in the system and validate it shortly afterwards. Tenniscall points are awarded upon score validation.
For more info about court etiquette, please read here.
Organizers
Tennis Player | Role | Location | Bios | |
---|---|---|---|---|
![]() | Owner | N/A | N/A | Send Message |
Where we play
Manama - Bahrain
Preferable areas to play
We are not bond to any tennis club or venue and we play tennis in several locations across this city/region.
Contacts
Active Players (46)
Tennis League
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 5 | 29 | 26.8 |
2 | ![]() | 3 | 2 | 1 | 67 | 20.4 |
3 | ![]() | 1 | 1 | 0 | 100 | 12.1 |
4 | ![]() | 1 | 1 | 0 | 100 | 12.1 |
5 | ![]() | 1 | 1 | 0 | 100 | 11.0 |
6 | ![]() | 1 | 0 | 1 | 0 | 6.4 |
7 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
5 Sep 2020 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Validated | Outdoor Hard | 5-7 6-3 10-7 |
13 Jan 2019 | CITY Beginners | Emad Alagamawy [EGY] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 6-2 |
13 Jan 2019 | CITY Beginners | Emad Alagamawy [EGY] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-3 |
11 Jan 2019 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 |
28 Jan 2018 | CITY Beginners | Hassie Toto [NLD] ![]() | VS | ![]() | Settled | Outdoor Hard | 6-4 6-3 |
21 Jan 2018 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Validated | Outdoor Other | 2-6 2-6 |
14 Jan 2018 | CITY Beginners | André Magalhães [PRT] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-0 6-4 |
Upcoming Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
30 Dec 2020 | CITY Intermediate | Khalid Saad [BHR] ![]() | VS | ![]() | Sent | N/A | N/A |
30 Dec 2020 | CITY Advanced | Khalid Saad [BHR] ![]() | VS | ![]() | Sent | N/A | N/A |
20 Dec 2020 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Sent | N/A | N/A |
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
13 Nov 2020 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Closed | N/A | N/A |
21 Oct 2020 | CITY Beginners | Gabriela Preda [ROU] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
15 Oct 2020 | CITY Intermediate | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Declined | N/A | N/A |
15 Sep 2020 | CITY Intermediate | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Cancelled | N/A | N/A |
25 Feb 2019 | CITY Intermediate | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Closed | N/A | N/A |
29 Oct 2018 | CITY Intermediate | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Closed | N/A | N/A |
24 Sep 2018 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Closed | N/A | N/A |
24 Sep 2018 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Closed | N/A | N/A |
24 Sep 2018 | CITY Beginners | André Magalhães [PRT] ![]() | VS | ![]() | Closed | N/A | N/A |
13 Feb 2018 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Cancelled | N/A | N/A |