
Active Players (64)
Where to play tennis in Manama
![]() |
![]() |
Bahrain Tennis Federation
Manama (Bahrain) 7 courts (Outdoor, Hard) +973 3773 3119 N/A Added 3 years ago |
![]() |
![]() |
The Country Club
Manama (Bahrain) 4 courts (Outdoor, Hard) +973 1759 3593 The racquet sports section includes four flood lite tennis courts, two air-conditioned squash courts and a tournament size racquetball court. Our tennis professionals offer individual or group coaching with regular competitive activities. Added 3 years ago |
Groups & Competitions
Group Name | Where we play | Players | |
---|---|---|---|
![]() | Bahrain Tennis Club | 1 | Join Group Share link Send Message |
Wednesday, 3 March 2021
Ranking in Manama
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 7 | 2 | 5 | 29 | 26.8 | |
2 | 3 | 2 | 1 | 67 | 20.4 | |
3 | 1 | 1 | 0 | 100 | 12.1 | |
4 | 1 | 1 | 0 | 100 | 12.1 | |
5 | 1 | 1 | 0 | 100 | 11.0 | |
6 | 1 | 0 | 1 | 0 | 6.4 | |
7 | 0 | 0 | 0 | 0 | 0.0 | |
8 | 0 | 0 | 0 | 0 | 0.0 | |
9 | 0 | 0 | 0 | 0 | 0.0 | |
10 | 0 | 0 | 0 | 0 | 0.0 | |
11 | 0 | 0 | 0 | 0 | 0.0 | |
12 | 0 | 0 | 0 | 0 | 0.0 | |
13 | 0 | 0 | 0 | 0 | 0.0 | |
14 | 0 | 0 | 0 | 0 | 0.0 | |
15 | 0 | 0 | 0 | 0 | 0.0 | |
16 | 0 | 0 | 0 | 0 | 0.0 | |
17 | 0 | 0 | 0 | 0 | 0.0 | |
18 | 0 | 0 | 0 | 0 | 0.0 | |
19 | 0 | 0 | 0 | 0 | 0.0 | |
20 | 0 | 0 | 0 | 0 | 0.0 | |
21 | 0 | 0 | 0 | 0 | 0.0 | |
22 | 0 | 0 | 0 | 0 | 0.0 | |
23 | 0 | 0 | 0 | 0 | 0.0 | |
24 | 0 | 0 | 0 | 0 | 0.0 | |
25 | 0 | 0 | 0 | 0 | 0.0 | |
26 | 0 | 0 | 0 | 0 | 0.0 | |
27 | 0 | 0 | 0 | 0 | 0.0 | |
28 | 0 | 0 | 0 | 0 | 0.0 | |
29 | 0 | 0 | 0 | 0 | 0.0 | |
30 | 0 | 0 | 0 | 0 | 0.0 | |
31 | 0 | 0 | 0 | 0 | 0.0 | |
32 | 0 | 0 | 0 | 0 | 0.0 | |
33 | 0 | 0 | 0 | 0 | 0.0 | |
34 | 0 | 0 | 0 | 0 | 0.0 | |
35 | 0 | 0 | 0 | 0 | 0.0 | |
36 | 0 | 0 | 0 | 0 | 0.0 | |
37 | 0 | 0 | 0 | 0 | 0.0 | |
38 | 0 | 0 | 0 | 0 | 0.0 | |
39 | 0 | 0 | 0 | 0 | 0.0 | |
40 | 0 | 0 | 0 | 0 | 0.0 | |
41 | 0 | 0 | 0 | 0 | 0.0 | |
42 | 0 | 0 | 0 | 0 | 0.0 | |
43 | 0 | 0 | 0 | 0 | 0.0 | |
44 | 0 | 0 | 0 | 0 | 0.0 | |
45 | 0 | 0 | 0 | 0 | 0.0 | |
46 | 0 | 0 | 0 | 0 | 0.0 | |
47 | 0 | 0 | 0 | 0 | 0.0 | |
48 | 0 | 0 | 0 | 0 | 0.0 | |
49 | 0 | 0 | 0 | 0 | 0.0 | |
50 | 0 | 0 | 0 | 0 | 0.0 | |
51 | 0 | 0 | 0 | 0 | 0.0 | |
52 | 0 | 0 | 0 | 0 | 0.0 | |
53 | 0 | 0 | 0 | 0 | 0.0 | |
54 | 0 | 0 | 0 | 0 | 0.0 | |
55 | 0 | 0 | 0 | 0 | 0.0 | |
56 | 0 | 0 | 0 | 0 | 0.0 | |
57 | 0 | 0 | 0 | 0 | 0.0 | |
58 | 0 | 0 | 0 | 0 | 0.0 | |
59 | 0 | 0 | 0 | 0 | 0.0 | |
60 | 0 | 0 | 0 | 0 | 0.0 | |
61 | 0 | 0 | 0 | 0 | 0.0 | |
62 | 0 | 0 | 0 | 0 | 0.0 | |
63 | 0 | 0 | 0 | 0 | 0.0 | |
64 | 0 | 0 | 0 | 0 | 0.0 |
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
5 Sep 2020 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Validated | Outdoor Hard | 5-7 6-3 10-7 |
13 Jan 2019 | CITY Beginners | Emad Alagamawy [EGY] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 6-2 |
13 Jan 2019 | CITY Beginners | Emad Alagamawy [EGY] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-3 |
11 Jan 2019 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 |
28 Jan 2018 | CITY Beginners | Hassie Toto [NLD] ![]() | VS | ![]() | Settled | Outdoor Hard | 6-4 6-3 |
21 Jan 2018 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Validated | Outdoor Other | 2-6 2-6 |
14 Jan 2018 | CITY Beginners | André Magalhães [PRT] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-0 6-4 |
Upcoming Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
18 Feb 2021 | CITY Intermediate | Guillaume Hardoin [FRA] ![]() | VS | ![]() | Accepted | N/A | N/A |
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
22 Feb 2021 | CITY Intermediate | Guillaume Hardoin [FRA] ![]() | VS | ![]() | Declined | N/A | N/A |
10 Feb 2021 | CITY Intermediate | Khalid Saad [BHR] ![]() | VS | ![]() | Closed | N/A | N/A |
10 Feb 2021 | CITY Advanced | Khalid Saad [BHR] ![]() | VS | ![]() | Closed | N/A | N/A |
10 Feb 2021 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Closed | N/A | N/A |
13 Nov 2020 | CITY Beginners | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Closed | N/A | N/A |
21 Oct 2020 | CITY Beginners | Gabriela Preda [ROU] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
15 Oct 2020 | CITY Intermediate | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Declined | N/A | N/A |
15 Sep 2020 | CITY Intermediate | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Cancelled | N/A | N/A |
25 Feb 2019 | CITY Intermediate | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Closed | N/A | N/A |
29 Oct 2018 | CITY Intermediate | Tanvir Ahmad [N/A] ![]() | VS | ![]() | Closed | N/A | N/A |
- Previous
- Next