
Muscat
City: | Muscat, Oman |
---|---|
Venue: | (not set) |
Type: | Public group |
Members: | 57 players |
Start date: | 6 Jan 2018 |
End date: | N/A |
About the league
The Muscat league is an open tennis league in Muscat. This is a great way to create new connections, meet new people and play tennis at different game levels.
The league hosts players of any age, gender and level (from beginners to advanced). Players can challenge each other to Singles or Doubles matches (one or three sets) without any restriction. Yet, there is no obligation to play. Players who cancel, decline, withdraw from a challenge will not get any penalty points.
The leaderboard takes into account all matches played in Muscat (any match type and level), and it includes also challenges played in private leagues and tournaments.
When challenging a Tenniscall member, please arrange the details of the match (score type, venue, date/time) right after accepting the challenge. After the match is played, please enter the score in the system and validate it shortly afterwards. Tenniscall points are awarded upon score validation.
For more info about court etiquette, please read here.
Organizers
Tennis Player | Role | Location | Bios | |
---|---|---|---|---|
![]() | Owner | N/A | N/A | Send Message |
Where we play
Muscat - Oman
Preferable areas to play
We are not bond to any tennis club or venue and we play tennis in several locations across this city/region.
Contacts
Active Players (57)
Tennis League
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 100 | 5.5 |
2 | ![]() | 1 | 1 | 0 | 100 | 5.0 |
3 | ![]() | 2 | 0 | 2 | 0 | 2.5 |
4 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
16 Jan 2018 | CITY Intermediate | Walter P. [ITA] ![]() | VS | ![]() | Validated | Outdoor Carpet | 3-6 |
9 Jan 2018 | CITY Intermediate | Walter P. [ITA] ![]() | VS | ![]() | Validated | Outdoor Hard | 2-6 |
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
13 Mar 2019 | CITY Advanced | Amr Ebeid [EGY] ![]() | VS | ![]() | Closed | N/A | N/A |
13 Mar 2019 | CITY Advanced | Amr Ebeid [EGY] ![]() | VS | ![]() | Closed | N/A | N/A |
5 Oct 2018 | CITY Beginners | Shereef Mohammed Ali [IND] ![]() | VS | ![]() | Closed | N/A | N/A |
20 Sep 2018 | CITY Intermediate | Joao Carlos Dinis [PRT] ![]() | VS | ![]() | Cancelled | N/A | N/A |
20 May 2018 | CITY Advanced | Jr Odillav [PHL] ![]() | VS | ![]() | Cancelled | N/A | N/A |
16 Apr 2018 | CITY Intermediate | Tihomir Davchev [MKD] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
14 Jan 2018 | CITY Intermediate | Walter P. [ITA] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
12 Jan 2018 | CITY Intermediate | Walter P. [ITA] ![]() | VS | ![]() | Cancelled | N/A | N/A |
12 Jan 2018 | CITY Intermediate | Walter P. [ITA] ![]() | VS | ![]() | Cancelled | N/A | N/A |
12 Jan 2018 | CITY Beginners | Walter P. [ITA] ![]() | VS | ![]() | Cancelled | N/A | N/A |
- Previous
- Next