
Active Players (22)
Where to play tennis in QC - Gatineau
![]() |
Club de tennis de Hull
8 courts (Outdoor, Hard)
N/A
Club de tennis avec 8 terrains extérieurs. Added a year ago |
![]() |
Parc Pierre-Lafontaine
4 courts (Outdoor, Hard)
Terrains de tennis à la polyvalente le Carrefour. Added a year ago |
Groups & Competitions
Showing 1-4 of 4 groups.
Group Name | Where we play | Players | |
---|---|---|---|
![]() | Tennis Parc Riviera | 1 | |
![]() | Tennis Parc Riviera | 6 |
Join Group
Share link
Send Message
|
![]() | Tennis Parc Riviera | 1 | |
![]() | Tennis Parc Riviera | 11 |
Join Group
Share link
Send Message
|
Wednesday, 18 May 2022
There are no meetups yet on the selected date.
Ranking in QC - Gatineau
Showing 1-22 of 22 players.
Show only players with points
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 44 | 25 | 19 | 57 | 389.4 | |
2 | 35 | 14 | 21 | 40 | 277.4 | |
3 | 11 | 9 | 2 | 82 | 125.5 | |
4 | 13 | 7 | 6 | 54 | 118.6 | |
5 | 11 | 8 | 3 | 73 | 100.6 | |
6 | 9 | 4 | 5 | 44 | 65.2 | |
7 | 8 | 4 | 4 | 50 | 64.9 | |
8 | 7 | 4 | 3 | 57 | 49.5 | |
9 | 7 | 3 | 4 | 43 | 45.3 | |
10 | 7 | 0 | 7 | 0 | 23.4 | |
11 | 4 | 0 | 4 | 0 | 14.9 | |
12 | 2 | 1 | 1 | 50 | 13.0 | |
13 | 0 | 0 | 0 | 0 | 0.0 | |
14 | 0 | 0 | 0 | 0 | 0.0 | |
15 | 0 | 0 | 0 | 0 | 0.0 | |
16 | 0 | 0 | 0 | 0 | 0.0 | |
17 | 0 | 0 | 0 | 0 | 0.0 | |
18 | 0 | 0 | 0 | 0 | 0.0 | |
19 | 0 | 0 | 0 | 0 | 0.0 | |
20 | 0 | 0 | 0 | 0 | 0.0 | |
21 | 0 | 0 | 0 | 0 | 0.0 | |
22 | 0 | 0 | 0 | 0 | 0.0 |
Completed Matches
Showing 1-10 of 78 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
17 Aug 2021 | CITY Intermediate | Jasson Morin [CAN] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-5 6-4 |
13 Aug 2021 | CITY Intermediate | Jasson Morin [CAN] ![]() | VS | ![]() | Validated | Outdoor Hard | RET 6-3 5-5 |
27 Jul 2021 | CITY Intermediate | Jasson Morin [CAN] ![]() Serge Richard [CAN] ![]() | VS | ![]() ![]() | Validated | Outdoor Hard | 4-6 6-4 10-2 |
15 Jul 2021 | CITY Intermediate | Nicolas Monette [CAN] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-5 6-3 |
13 Jul 2021 | CITY Advanced | Jasson Morin [CAN] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 3-6 |
12 Jul 2021 | CITY Intermediate | Jasson Morin [CAN] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 4-6 9-11 |
11 Jul 2021 | league Round Robin | Nicolas Monette [CAN] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-3 6-2 |
10 Jul 2021 | league Round Robin | Marc Antoine Letang [CAN] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-3 1-6 10-8 |
2 Jul 2021 | league Round Robin | Kevin Monette [CAN] ![]() | VS | ![]() | Validated | Outdoor Hard | 2-6 2-6 RET |
1 Jul 2021 | CITY Intermediate | Jasson Morin [CAN] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-5 4-6 10-6 |
- Previous
- Next
Upcoming Matches
Showing 1-1 of 1 match.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
8 May 2022 | CITY Intermediate | Jasson Morin [CAN] ![]() Serge Richard [CAN] ![]() | VS | ![]() ![]() | Accepted | N/A | N/A |
Matches Not Played
Showing 1-10 of 89 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
8 May 2022 | CITY Intermediate | Jasson Morin [CAN] ![]() Serge Richard [CAN] ![]() | VS | ![]() ![]() | Cancelled | N/A | N/A |
8 Oct 2021 | CITY Intermediate | Nicolas Monette [CAN] ![]() Kevin Monette [CAN] ![]() | VS | ![]() ![]() | Closed | N/A | N/A |
8 Sep 2021 | CITY Intermediate | Nicolas Monette [CAN] ![]() Kevin Monette [CAN] ![]() | VS | ![]() ![]() | Declined | N/A | N/A |
9 Aug 2021 | CITY Beginners | Sebastian Ghahremani [CAN] ![]() | VS | ![]() | Closed | N/A | N/A |
2 Aug 2021 | league Round Robin | Kevin Monette [CAN] ![]() | VS | ![]() | Closed | N/A | W.O. |
2 Aug 2021 | league Round Robin | Serge Richard [CAN] ![]() | VS | ![]() | Closed | N/A | W.O. |
2 Aug 2021 | league Round Robin | Nicolas Monette [CAN] ![]() | VS | ![]() | Closed | N/A | W.O. |
2 Aug 2021 | league Round Robin | Jasson Morin [CAN] ![]() | VS | ![]() | Closed | N/A | W.O. |
2 Aug 2021 | league Round Robin | Jasson Morin [CAN] ![]() | VS | ![]() | Cancelled | N/A | W.O. |
8 Jul 2021 | CITY Advanced | Kevin Monette [CAN] ![]() | VS | ![]() | Declined | N/A | N/A |
- Previous
- Next