
Active Players (287)
Where to play tennis in Riyadh
![]() |
Al Yamam Tennis Courts
6 courts (Outdoor, Hard)
N/A
Private Tennis location, membership needed and/or hourly fees are applied. Night lights available. Added 4 years ago |
![]() |
Izdihar Holday Inn
2 courts (Outdoor, Hard)
N/A
Private club. Please inquire for membership in order to play. Added 4 years ago |
![]() |
Muhammad Ibn Saud Islamic University
6 courts (Outdoor, Hard)
N/A
The courts are inside the campus. Inquire with University facilities management in order to play. Added 4 years ago |
![]() |
As Safarat Tennis Park
10 courts (Outdoor, Hard)
N/A
This is a private tennis park with 10 outdoor tennis courts. Membership fee is needed to access the courts. Facilities include night lights, water, bathroom, showers. Added 4 years ago |
![]() |
Intercontinental Hotel
3 courts (Outdoor, Hard)
This is a private location in a 5 star hotel. There are 3 hard courts available. You can access the courts by paying a hourly fee. It's possible to play at night (night lights). Added 4 years ago |
![]() |
Palms Fitness Club
1 court (Outdoor, Hard)
N/A
Tennis court @Palms Fitness Club Added 4 years ago |
![]() |
Prince Faisal bin Fahad Olympic Complex
4 courts (Outdoor, Hard)
Olympic Complex. Several courts available. Hard surface. Added 4 years ago |
![]() |
Riyadh Marriott Hotel
1 court (Outdoor, Hard)
One roof top tennis court. The hotel offers an outdoor tennis court and a professional tennis coach, ensuring that everything you need for the perfect workout is onsite. Added 4 years ago |
![]() |
Ultra Tennis Court
1 court (Outdoor, Hard)
Private location. Night lights. A hourly fee will be charged. Added 4 years ago |
![]() |
Zahrat Al Sharq Tennis Club
2 courts (Outdoor, Hard)
N/A
This is a private club. Membership required. Courts are equipped with night lights. Added 4 years ago |
Groups & Competitions
Group Name | Where we play | Players | |
---|---|---|---|
![]() | Kkesh Courts | 1 | Join Group Share link Send Message |
![]() | Najd Compound | 1 | Join Group Share link Send Message |
![]() | (not set) | 3 | Join Group Share link Send Message |
![]() | Al Safarat Tennis court | 4 | Join Group Share link Send Message |
![]() | (not set) | 1 | Join Group Share link Send Message |
![]() | (not set) | 1 | |
![]() | (not set) | 5 | Join Group Share link Send Message |
Monday, 4 July 2022
Ranking in Riyadh
# | Player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 80 | 36.5 | |
2 | 3 | 2 | 1 | 67 | 11.2 | |
3 | 1 | 1 | 0 | 100 | 11.0 | |
4 | 2 | 1 | 1 | 50 | 6.4 | |
5 | 1 | 1 | 0 | 100 | 5.0 | |
6 | 1 | 1 | 0 | 100 | 5.0 | |
7 | 1 | 0 | 1 | 0 | 4.4 | |
8 | 1 | 0 | 1 | 0 | 2.5 | |
9 | 1 | 0 | 1 | 0 | 2.2 | |
10 | 1 | 0 | 1 | 0 | 2.0 | |
11 | 1 | 0 | 1 | 0 | 1.2 | |
12 | 1 | 0 | 1 | 0 | 1.2 | |
13 | 1 | 0 | 1 | 0 | 1.2 | |
14 | 0 | 0 | 0 | 0 | 0.0 | |
15 | 0 | 0 | 0 | 0 | 0.0 | |
16 | 0 | 0 | 0 | 0 | 0.0 | |
17 | 0 | 0 | 0 | 0 | 0.0 | |
18 | 0 | 0 | 0 | 0 | 0.0 | |
19 | 0 | 0 | 0 | 0 | 0.0 | |
20 | 0 | 0 | 0 | 0 | 0.0 | |
21 | 0 | 0 | 0 | 0 | 0.0 | |
22 | 0 | 0 | 0 | 0 | 0.0 | |
23 | 0 | 0 | 0 | 0 | 0.0 | |
24 | 0 | 0 | 0 | 0 | 0.0 | |
25 | 0 | 0 | 0 | 0 | 0.0 | |
26 | 0 | 0 | 0 | 0 | 0.0 | |
27 | 0 | 0 | 0 | 0 | 0.0 | |
28 | 0 | 0 | 0 | 0 | 0.0 | |
29 | 0 | 0 | 0 | 0 | 0.0 | |
30 | 0 | 0 | 0 | 0 | 0.0 | |
31 | 0 | 0 | 0 | 0 | 0.0 | |
32 | 0 | 0 | 0 | 0 | 0.0 | |
33 | 0 | 0 | 0 | 0 | 0.0 | |
34 | 0 | 0 | 0 | 0 | 0.0 | |
35 | 0 | 0 | 0 | 0 | 0.0 | |
36 | 0 | 0 | 0 | 0 | 0.0 | |
37 | 0 | 0 | 0 | 0 | 0.0 | |
38 | 0 | 0 | 0 | 0 | 0.0 | |
39 | 0 | 0 | 0 | 0 | 0.0 | |
40 | 0 | 0 | 0 | 0 | 0.0 | |
41 | 0 | 0 | 0 | 0 | 0.0 | |
42 | 0 | 0 | 0 | 0 | 0.0 | |
43 | 0 | 0 | 0 | 0 | 0.0 | |
44 | 0 | 0 | 0 | 0 | 0.0 | |
45 | 0 | 0 | 0 | 0 | 0.0 | |
46 | 0 | 0 | 0 | 0 | 0.0 | |
47 | 0 | 0 | 0 | 0 | 0.0 | |
48 | 0 | 0 | 0 | 0 | 0.0 | |
49 | 0 | 0 | 0 | 0 | 0.0 | |
50 | 0 | 0 | 0 | 0 | 0.0 | |
51 | 0 | 0 | 0 | 0 | 0.0 | |
52 | 0 | 0 | 0 | 0 | 0.0 | |
53 | 0 | 0 | 0 | 0 | 0.0 | |
54 | 0 | 0 | 0 | 0 | 0.0 | |
55 | 0 | 0 | 0 | 0 | 0.0 | |
56 | 0 | 0 | 0 | 0 | 0.0 | |
57 | 0 | 0 | 0 | 0 | 0.0 | |
58 | 0 | 0 | 0 | 0 | 0.0 | |
59 | 0 | 0 | 0 | 0 | 0.0 | |
60 | 0 | 0 | 0 | 0 | 0.0 | |
61 | 0 | 0 | 0 | 0 | 0.0 | |
62 | 0 | 0 | 0 | 0 | 0.0 | |
63 | 0 | 0 | 0 | 0 | 0.0 | |
64 | 0 | 0 | 0 | 0 | 0.0 | |
65 | 0 | 0 | 0 | 0 | 0.0 | |
66 | 0 | 0 | 0 | 0 | 0.0 | |
67 | 0 | 0 | 0 | 0 | 0.0 | |
68 | 0 | 0 | 0 | 0 | 0.0 | |
69 | 0 | 0 | 0 | 0 | 0.0 | |
70 | 0 | 0 | 0 | 0 | 0.0 | |
71 | 0 | 0 | 0 | 0 | 0.0 | |
72 | 0 | 0 | 0 | 0 | 0.0 | |
73 | 0 | 0 | 0 | 0 | 0.0 | |
74 | 0 | 0 | 0 | 0 | 0.0 | |
75 | 0 | 0 | 0 | 0 | 0.0 | |
76 | 0 | 0 | 0 | 0 | 0.0 | |
77 | 0 | 0 | 0 | 0 | 0.0 | |
78 | 0 | 0 | 0 | 0 | 0.0 | |
79 | 0 | 0 | 0 | 0 | 0.0 | |
80 | 0 | 0 | 0 | 0 | 0.0 | |
81 | 0 | 0 | 0 | 0 | 0.0 | |
82 | 0 | 0 | 0 | 0 | 0.0 | |
83 | 0 | 0 | 0 | 0 | 0.0 | |
84 | 0 | 0 | 0 | 0 | 0.0 | |
85 | 0 | 0 | 0 | 0 | 0.0 | |
86 | 0 | 0 | 0 | 0 | 0.0 | |
87 | 0 | 0 | 0 | 0 | 0.0 | |
88 | 0 | 0 | 0 | 0 | 0.0 | |
89 | 0 | 0 | 0 | 0 | 0.0 | |
90 | 0 | 0 | 0 | 0 | 0.0 | |
91 | 0 | 0 | 0 | 0 | 0.0 | |
92 | 0 | 0 | 0 | 0 | 0.0 | |
93 | 0 | 0 | 0 | 0 | 0.0 | |
94 | 0 | 0 | 0 | 0 | 0.0 | |
95 | 0 | 0 | 0 | 0 | 0.0 | |
96 | 0 | 0 | 0 | 0 | 0.0 | |
97 | 0 | 0 | 0 | 0 | 0.0 | |
98 | 0 | 0 | 0 | 0 | 0.0 | |
99 | 0 | 0 | 0 | 0 | 0.0 | |
100 | 0 | 0 | 0 | 0 | 0.0 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
12 Jun 2022 | CITY Advanced | Khalid Ibrahim [PAK] ![]() | VS | ![]() | Validated | Indoor Hard | RET 3-6 |
2 Jun 2022 | CITY Advanced | Mario Lee [PHL] ![]() | VS | ![]() | Validated | Indoor Hard | RET 2-6 |
2 Jun 2022 | CITY Advanced | Jam Mismo [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 3-6 RET |
24 Nov 2021 | CITY Intermediate | Jovel Jordan Espina [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 |
17 Nov 2021 | CITY Intermediate | Yousef Hatab [EGY] ![]() | VS | ![]() | Validated | Outdoor Hard | RET 6-0 |
6 Nov 2021 | CITY Beginners | Gold Yumul [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 4-6 |
5 Nov 2021 | CITY Intermediate | Jovel Jordan Espina [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-0 |
24 Oct 2021 | CITY Advanced | Jovel Jordan Espina [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 7-6 |
16 Oct 2021 | CITY Advanced | Jovel Jordan Espina [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 5-7 |
19 Apr 2019 | CITY Beginners | Amer Jarrah [JOR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 |
Upcoming Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
22 Jun 2022 | CITY Intermediate | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Accepted | N/A | N/A |
13 Jun 2022 | CITY Intermediate | Mohammed Mosly [SAU] ![]() | VS | ![]() | Sent | N/A | N/A |
7 Jun 2022 | CITY Intermediate | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Sent | N/A | N/A |
7 Jun 2022 | CITY Intermediate | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Sent | N/A | N/A |
7 Jun 2022 | CITY Intermediate | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Sent | N/A | N/A |
7 Jun 2022 | CITY Advanced | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Sent | N/A | N/A |
7 Jun 2022 | CITY Intermediate | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Sent | N/A | N/A |
7 Jun 2022 | CITY Beginners | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Sent | N/A | N/A |
7 Jun 2022 | CITY Intermediate | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Sent | N/A | N/A |
7 Jun 2022 | CITY Intermediate | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Sent | N/A | N/A |
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
20 Jun 2022 | CITY Advanced | Faisal Alsaif [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
20 Jun 2022 | CITY Beginners | Faisal Alsaif [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
20 Jun 2022 | CITY Beginners | Faisal Alsaif [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
20 Jun 2022 | CITY Intermediate | Faisal Alsaif [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
20 Jun 2022 | CITY Intermediate | Faisal Alsaif [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
20 Jun 2022 | CITY Beginners | Faisal Alsaif [SAU] ![]() | VS | ![]() | Closed | N/A | N/A |
14 Jun 2022 | CITY Intermediate | Faisal A [SAU] ![]() | VS | ![]() | Cancelled | N/A | N/A |
14 Jun 2022 | CITY Intermediate | Faisal A [SAU] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
8 Jun 2022 | CITY Intermediate | Abdulrahman Abalkhail [SAU] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
6 Jun 2022 | CITY Intermediate | Faisal Alsaif [SAU] ![]() | VS | ![]() | Declined | N/A | N/A |
- Previous
- Next