Sporting Tennis Club Acqui Terme
Tap or click on an available time slot on the calendar to make a reservation online. Tap or click on the tennis court name to view tennis court info and prices. For general booking and cancellation terms, click here.

Sporting Tennis Club Acqui Terme, Viale Donati, 4 Acqui Terme AL, Italia | |
two (2) courts | |
Indoor / Outdoor (seasonal) | Hard | |
+393476770796 | |
3284550527 | |
asd.stecat@gmail.com | |
https://www.facebook.com/asdSTECAT |
Tennis Player | Access to court | Gender | Age |
---|---|---|---|
![]() | Yes | Male | 46 |
![]() | Yes | Male | 41 |
![]() | Yes | Male | 39 |
![]() | No | Male | 47 |
![]() | Yes | Male | 30 |
![]() | Yes | Male | 21 |
![]() | Yes | Male | 41 |
![]() | Yes | Male | 46 |
![]() | Yes | Male | 55 |
![]() | Yes | Female | 21 |
![]() | Yes | Female | 14 |
![]() | Yes | Female | 36 |
![]() | Yes | Male | 37 |
![]() | Yes | Male | 25 |
![]() | Yes | Male | 35 |
![]() | Yes | Male | 39 |
![]() | No | Male | 38 |
![]() | Yes | Male | 43 |
![]() | Yes | Male | 37 |
![]() | Yes | Male | 44 |
![]() | Yes | Male | 53 |
![]() | Yes | Male | 16 |
![]() | Yes | Male | 45 |
![]() | Yes | Male | 59 |
![]() | No | Male | 29 |
![]() | Yes | Male | 24 |
![]() | Yes | Male | 57 |
![]() | Yes | Male | 54 |
![]() | Yes | Male | 21 |
![]() | Yes | Male | 55 |
![]() | Yes | Male | 55 |
![]() | Yes | Male | 42 |
![]() | Yes | Male | 50 |
![]() | Yes | Male | 32 |
Tennis Group | Official | Type | Players | |
---|---|---|---|---|
![]() | No | Public | 2 | Join Group Share link Send Message |
![]() | No | Public | 7 |
Join Group
Share link
Send Message
|
![]() | No | Public | 12 |
Join Group
Share link
Send Message
|