
DXB Tennis Club
Group
City: | Dubai, United Arab Emirates |
---|---|
Venue: | (not set) |
Type: | Public group |
Members: | 49 players |
Start date | 4 Jun 2021 |
End date | 31 Jul 2021 |
league Ended Free
League is ON from 4 Jun, 2021 to 31 Jul, 2021.
Members play Singles / Best of One matches. Challenge each opponent 2 times.
The league has 49 players. Requirement to start: min 4, max 50 players.
The participation to this league is free of charge.
About the league
N/A
Organizers
Showing 1-1 of 1 player.
Tennis Player | Role | Location | Bios |
---|---|---|---|
Owner | ![]() | Male (35yo) |
Where we play
Preferable areas to play
We are not bond to any tennis club or venue and we play tennis in several locations across this city/region.
Contacts
Active Players (49)
Tennis League
Showing 1-49 of 49 players.
Show only players with points
# | Tennis Player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 100 | 5.0 |
2 | ![]() | 1 | 0 | 1 | 0 | 1.2 |
3 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
4 | ![]() Inactive User [GBR] 4.0M/T | 0 | 0 | 0 | 0 | 0.0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
22 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
23 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
24 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
25 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
26 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
27 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
28 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
29 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
30 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
31 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
32 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
33 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
34 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
35 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
36 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
37 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
38 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
39 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
40 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
41 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
42 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
43 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
44 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
45 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
46 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
47 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
48 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
49 | ![]() | 0 | 0 | 0 | 0 | 0.0 |
Completed Matches
Showing 1-1 of 1 match.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
11 Jul 2021 | Round Robin | Mohammad Areeb [IND] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-3 |
Matches Not Played
Showing 1-100 of 2,351 matches.
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
31 Jul 2021 | Round Robin | Alfie Palmer [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Kunal B [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Rohail Hassan [CAN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Craig Macklin [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Jagannath Khemlani [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Jonathan Nixon [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Asif Shah [PAK] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Moinudin Durai [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Zain Sheriff [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Victoria Volodina [RUS] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ali H.Far [IRN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Denz Reyes [PHL] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mikhail Christian Peralta [PHL] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Dmitry Ace [BLR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Vipin Peter [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Arina D [RUS] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Aziz Karimov [UZB] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Maritess Tiongco [PHL] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ayken Sadikova [UZB] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Rohit Agarwal [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Nitin Choudhary [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ahmed Ismaiel [EGY] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Dinesh Rkar [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mike K [FRA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ming Xu [CHN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Arnold Aponte [USA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Jim Joseph John [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mohammad Areeb [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Tong LI [CHN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Adnan Salman [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Inactive User [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Fab Rich [FRA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Rulla Farra [USA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Tarek Moussa [CAN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Giovanni Ingrao [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Denz Reyes [PHL] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ahmed Zaghal [JOR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mikhail Christian Peralta [PHL] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Waz la [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ebrahim Machhiwala [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Gaith Sa [SYR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Sidhima Intodia [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Alexei Bogatov [RUS] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Suresh de Silva [LKA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Christine N [KEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Héctor Ortega [ESP] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Khaled Barajakly [JOR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mohammed Mohie [EGY] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ron Coakley [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Sungmook Oh [KOR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mohammad Areeb [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Kunal B [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Rohail Hassan [CAN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Craig Macklin [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Jagannath Khemlani [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Jonathan Nixon [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Asif Shah [PAK] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Moinudin Durai [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Zain Sheriff [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Victoria Volodina [RUS] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Vipin Peter [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Arina D [RUS] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Aziz Karimov [UZB] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Maritess Tiongco [PHL] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ayken Sadikova [UZB] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Rohit Agarwal [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Nitin Choudhary [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ahmed Ismaiel [EGY] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Dinesh Rkar [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mike K [FRA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ming Xu [CHN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Arnold Aponte [USA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Jim Joseph John [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mohammad Areeb [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Tong LI [CHN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Adnan Salman [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Inactive User [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Fab Rich [FRA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Rulla Farra [USA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Marko Lukovic [SRB] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Tarek Moussa [CAN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Giovanni Ingrao [ITA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Denz Reyes [PHL] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Victoria Volodina [RUS] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ahmed Zaghal [JOR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Vipin Peter [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Dmitry Ace [BLR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mikhail Christian Peralta [PHL] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Waz la [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ebrahim Machhiwala [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Gaith Sa [SYR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Sidhima Intodia [IND] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Alexei Bogatov [RUS] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Suresh de Silva [LKA] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Christine N [KEN] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Héctor Ortega [ESP] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Khaled Barajakly [JOR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Mohammed Mohie [EGY] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Ron Coakley [GBR] ![]() | VS | ![]() | Closed | N/A | W.O. |
31 Jul 2021 | Round Robin | Sungmook Oh [KOR] ![]() | VS | ![]() | Closed | N/A | W.O. |
- Previous
- Next