
Doha
Località: | Doha, Qatar |
---|---|
Giocatori: | 727 |
Circoli / Strutture: | 23 |
Gruppi: | 14 |
Meetup: | 27 |
Giocatori attivi (727)
Dove giocare in Doha
![]() |
Al Dana Club
2 campi (Indoor, Duro)
Two air conditioned, competition-sized courts are available to use all year round. Inserito 5 anni fa |
![]() |
Diplomatic Club Tennis Court
1 campo (Outdoor, Duro)
One International standard hard court surfaces. Open daily from 7AM to 11PM. Advanced booking is required. Tennis racquets and balls available for rent at the club reception. Children under 12 are required to be accompanied by an adult over 18 years of age. Complimentary water and towels available.... Inserito 5 anni fa |
![]() |
Kempinski Tennis Court
1 campo (Outdoor, Altro)
N.D.
Overlooking the waters surrounding the private island, the tennis court is perfect a leisure or competitive match. State-of-the-art tennis equipment is available upon request, at no extra charge. Tennis classes with professional trainers can be arranged with a prior appointment. The tennis court is... Inserito 5 anni fa |
![]() |
Khalifa International Tennis Complex
10 campi (Outdoor, Altro)
Sunday to Thursday (from 8:00am to 5:00pm and from 7:00pm to 11:00pm) Fridays and Saturdays (from 6:00am to 11:00pm). The Khalifa International Tennis and Squash Complex has currently available 21 tennis courts for the entire community of Qatar to put their tennis skills to the test.Tennis court sh... Inserito 5 anni fa |
![]() |
The Pearl Tennis courts
2 campi (Outdoor, Duro)
Free Tennis courts to residents of the Pearl Inserito 5 anni fa |
Gruppi & Competizioni
martedì 31 gennaio 2023
Classifica in Doha
# | Giocatore | Giocate | Vinte | Perse | % Vittorie | Punti |
---|---|---|---|---|---|---|
1 | 189 | 171 | 18 | 90 | 2.220,4 | |
2 | 154 | 154 | 0 | 100 | 1.982,2 | |
3 | 194 | 89 | 105 | 46 | 1.065,6 | |
4 | 188 | 68 | 120 | 36 | 1.054,9 | |
5 | 113 | 57 | 56 | 50 | 812,9 | |
6 | 131 | 25 | 106 | 19 | 603,9 | |
7 | 63 | 49 | 14 | 78 | 596,6 | |
8 | 99 | 31 | 68 | 31 | 591,2 | |
9 | 79 | 44 | 35 | 56 | 575,8 | |
10 | 50 | 46 | 4 | 92 | 477,2 | |
11 | 117 | 4 | 113 | 3 | 474,4 | |
12 | 57 | 28 | 29 | 49 | 461,7 | |
13 | 32 | 28 | 4 | 88 | 377,5 | |
14 | 52 | 23 | 29 | 44 | 278,3 | |
15 | Uscito | 32 | 19 | 13 | 59 | 244,3 |
16 | 24 | 17 | 7 | 71 | 229,4 | |
17 | 30 | 10 | 20 | 33 | 168,0 | |
18 | 42 | 4 | 38 | 10 | 162,4 | |
19 | 19 | 15 | 4 | 79 | 160,4 | |
20 | Uscito | 17 | 15 | 2 | 88 | 157,2 |
21 | 16 | 12 | 4 | 75 | 153,7 | |
22 | 16 | 15 | 1 | 94 | 131,2 | |
23 | 19 | 7 | 12 | 37 | 110,2 | |
24 | 7 | 7 | 0 | 100 | 82,3 | |
25 | 18 | 7 | 11 | 39 | 81,5 | |
26 | 15 | 2 | 13 | 13 | 62,1 | |
27 | 13 | 4 | 9 | 31 | 60,8 | |
28 | 19 | 0 | 19 | 0 | 60,5 | |
29 | 5 | 4 | 1 | 80 | 56,1 | |
30 | 13 | 3 | 10 | 23 | 53,0 | |
31 | 14 | 1 | 13 | 7 | 52,4 | |
32 | 5 | 4 | 1 | 80 | 50,1 | |
33 | 4 | 4 | 0 | 100 | 47,5 | |
34 | 8 | 4 | 4 | 50 | 45,9 | |
35 | 5 | 3 | 2 | 60 | 44,0 | |
36 | Uscito | 11 | 3 | 8 | 27 | 40,0 |
37 | 11 | 2 | 9 | 18 | 37,2 | |
38 | 3 | 3 | 0 | 100 | 34,2 | |
39 | 6 | 1 | 5 | 17 | 29,2 | |
40 | 3 | 2 | 1 | 67 | 28,2 | |
41 | 6 | 1 | 5 | 17 | 27,3 | |
42 | 3 | 2 | 1 | 67 | 25,6 | |
43 | Uscito | 4 | 2 | 2 | 50 | 25,2 |
44 | 3 | 3 | 0 | 100 | 24,5 | |
45 | 5 | 2 | 3 | 40 | 22,2 | |
46 | Uscito | 4 | 2 | 2 | 50 | 21,1 |
47 | 3 | 2 | 1 | 67 | 20,8 | |
48 | 7 | 1 | 6 | 14 | 20,2 | |
49 | 7 | 1 | 6 | 14 | 20,0 | |
50 | 3 | 2 | 1 | 67 | 20,0 | |
51 | 9 | 0 | 9 | 0 | 19,8 | |
52 | 3 | 2 | 1 | 67 | 19,7 | |
53 | 4 | 2 | 2 | 50 | 19,5 | |
54 | 5 | 0 | 5 | 0 | 19,4 | |
55 | 6 | 0 | 6 | 0 | 16,0 | |
56 | 2 | 1 | 1 | 50 | 15,7 | |
57 | 2 | 2 | 0 | 100 | 15,0 | |
58 | 1 | 1 | 0 | 100 | 14,5 | |
59 | 4 | 2 | 2 | 50 | 14,2 | |
60 | 3 | 0 | 3 | 0 | 13,8 | |
61 | 2 | 1 | 1 | 50 | 13,0 | |
62 | 1 | 1 | 0 | 100 | 12,1 | |
63 | 1 | 1 | 0 | 100 | 12,1 | |
64 | 3 | 0 | 3 | 0 | 11,4 | |
65 | 1 | 1 | 0 | 100 | 11,0 | |
66 | 3 | 1 | 2 | 33 | 11,0 | |
67 | 4 | 1 | 3 | 25 | 10,8 | |
68 | 2 | 2 | 0 | 100 | 10,0 | |
69 | 2 | 1 | 1 | 50 | 10,0 | |
70 | 1 | 1 | 0 | 100 | 10,0 | |
71 | 1 | 1 | 0 | 100 | 10,0 | |
72 | Uscito | 3 | 1 | 2 | 33 | 9,4 |
73 | Uscito | 2 | 0 | 2 | 0 | 9,2 |
74 | 3 | 0 | 3 | 0 | 8,2 | |
75 | 3 | 0 | 3 | 0 | 8,1 | |
76 | 2 | 0 | 2 | 0 | 7,6 | |
77 | 2 | 1 | 1 | 50 | 7,5 | |
78 | 2 | 1 | 1 | 50 | 7,5 | |
79 | 2 | 1 | 1 | 50 | 7,0 | |
80 | Uscito | 2 | 1 | 1 | 50 | 7,0 |
81 | 3 | 0 | 3 | 0 | 7,0 | |
82 | 2 | 0 | 2 | 0 | 6,8 | |
83 | 2 | 0 | 2 | 0 | 6,6 | |
84 | 2 | 1 | 1 | 50 | 6,2 | |
85 | 2 | 1 | 1 | 50 | 6,2 | |
86 | 2 | 0 | 2 | 0 | 5,8 | |
87 | 1 | 0 | 1 | 0 | 5,2 | |
88 | 2 | 0 | 2 | 0 | 5,2 | |
89 | 1 | 1 | 0 | 100 | 5,0 | |
90 | 1 | 1 | 0 | 100 | 5,0 | |
91 | 1 | 1 | 0 | 100 | 5,0 | |
92 | 1 | 1 | 0 | 100 | 5,0 | |
93 | 1 | 1 | 0 | 100 | 5,0 | |
94 | 1 | 1 | 0 | 100 | 5,0 | |
95 | 1 | 1 | 0 | 100 | 5,0 | |
96 | Uscito | 2 | 0 | 2 | 0 | 4,8 |
97 | 2 | 0 | 2 | 0 | 4,0 | |
98 | 1 | 0 | 1 | 0 | 4,0 | |
99 | 1 | 0 | 1 | 0 | 3,2 | |
100 | 1 | 0 | 1 | 0 | 3,2 |
- Indietro
- Avanti
Partite completate
Data | Turno | Incontro | Stato | Campo | Risultato | ||
---|---|---|---|---|---|---|---|
25 gen 2023 | Community Avanzato | Faheem Federer [MDV] ![]() | VS | ![]() | Convalidato | Outdoor Duro | 6-2 6-3 |
21 gen 2023 | Community Intermedio | Michal B [POL] ![]() | VS | ![]() | Convalidato | Outdoor Duro | 0-6 0-6 |
20 gen 2023 | Community Intermedio | Faheem Federer [MDV] ![]() | VS | ![]() | Convalidato | Outdoor Duro | 6-4 |
18 gen 2023 | Community Intermedio | Daniel Davis [IND] ![]() | VS | ![]() | Convalidato | Indoor Duro | 6-2 6-2 |
16 gen 2023 | Community Avanzato | Paul Szy [POL] ![]() | VS | ![]() | Convalidato | Outdoor Duro | 6-0 6-1 |
12 gen 2023 | Community Intermedio | Faheem Federer [MDV] ![]() | VS | ![]() | Convalidato | Outdoor Duro | 6-4 6-4 |
4 gen 2023 | Community Intermedio | Daniel Davis [IND] ![]() | VS | ![]() | Convalidato | Indoor Altro | 6-2 6-2 |
22 dic 2022 | Community Avanzato | Faheem Federer [MDV] ![]() | VS | ![]() | Convalidato | Outdoor Duro | 6-4 4-6 10-8 |
16 dic 2022 | Community Avanzato | Daniel Davis [IND] ![]() | VS | ![]() | Convalidato | Outdoor Duro | 6-3 6-2 |
15 dic 2022 | Community Avanzato | Daniel Davis [IND] ![]() | VS | ![]() | Convalidato | Outdoor Duro | 6-4 5-7 11-9 |
- Indietro
- Avanti
Partite in programma
Data | Turno | Incontro | Stato | Campo | Risultato | ||
---|---|---|---|---|---|---|---|
31 gen 2023 | Community Avanzato | Paul Szy [POL] ![]() | VS | ![]() | Inviato | N.D. | N.D. |
31 gen 2023 | Community Avanzato | Faheem Federer [MDV] ![]() | VS | ![]() | Accettato | N.D. | N.D. |
30 gen 2023 | Community Intermedio | Faheem Federer [MDV] ![]() | VS | ![]() | Accettato | N.D. | N.D. |
30 gen 2023 | Community Intermedio | Faheem Federer [MDV] ![]() | VS | ![]() | Inviato | N.D. | N.D. |
29 gen 2023 | Community Intermedio | Nikola Djukic [SRB] ![]() | VS | ![]() | Accettato | N.D. | N.D. |
27 gen 2023 | Community Intermedio | Faheem Federer [MDV] ![]() | VS | ![]() | Accettato | N.D. | N.D. |
26 gen 2023 | Community Avanzato | Paul Szy [POL] ![]() | VS | ![]() | Inviato | N.D. | N.D. |
22 gen 2023 | Community Intermedio | Nitin Gupta [IND] ![]() | VS | ![]() | Accettato | N.D. | N.D. |
15 gen 2023 | Community Intermedio | Faheem Federer [MDV] ![]() | VS | ![]() | Inviato | N.D. | N.D. |
13 gen 2023 | Community Intermedio | Kamon Sing [THA] ![]() | VS | ![]() | Inviato | N.D. | N.D. |
- Indietro
- Avanti
Partite non disputate
Data | Turno | Incontro | Stato | Campo | Risultato | ||
---|---|---|---|---|---|---|---|
31 gen 2023 | Community Intermedio | Paul Szy [POL] ![]() | VS | ![]() | Cancellato | N.D. | N.D. |
31 gen 2023 | Community Avanzato | Faheem Federer [MDV] ![]() | VS | ![]() | Chiuso | N.D. | N.D. |
31 gen 2023 | Community Avanzato | Faheem Federer [MDV] ![]() | VS | ![]() | Chiuso | N.D. | N.D. |
26 gen 2023 | Community Principiante | Venessa J [KEN] ![]() | VS | ![]() | Ritirato | N.D. | N.D. |
24 gen 2023 | Community Intermedio | Faheem Federer [MDV] ![]() | VS | ![]() | Rifiutato | N.D. | N.D. |
17 gen 2023 | Community Intermedio | Faheem Federer [MDV] ![]() | VS | ![]() | Rifiutato | N.D. | N.D. |
16 gen 2023 | Community Avanzato | Daniel Davis [IND] ![]() | VS | ![]() | Cancellato | N.D. | N.D. |
13 gen 2023 | Community Intermedio | Kamon Sing [THA] ![]() | VS | ![]() | Rifiutato | N.D. | N.D. |
3 gen 2023 | Community Principiante | Venessa J [KEN] ![]() | VS | ![]() | Cancellato | N.D. | N.D. |
22 dic 2022 | Community Intermedio | Andrea Gentili [ITA] ![]() | VS | ![]() | Chiuso | N.D. | N.D. |
- Indietro
- Avanti