PERSONAL DETAILS
Male | 36yo | Egypt
Preferable areas to play
I am flexible and I can play anywhere in my region
My League
Qatar, Doha
 Men's Singles   Intermediate  
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 2 | 87 | 152.2 |
2 | 11 | 7 | 4 | 64 | 87.2 | |
3 | ![]() | 12 | 1 | 11 | 8 | 54.6 |
4 | ![]() | 4 | 4 | 0 | 100 | 47.6 |
5 | ![]() | 4 | 2 | 2 | 50 | 27.4 |
6 | ![]() | 5 | 1 | 4 | 20 | 24.8 |
7 | 2 | 2 | 0 | 100 | 23.1 | |
8 | ![]() | 2 | 1 | 1 | 50 | 7 |
9 | ![]() | 2 | 1 | 1 | 50 | 7 |
10 | 2 | 0 | 2 | 0 | 5.3 | |
11 | ![]() | 1 | 0 | 1 | 0 | 5.2 |
12 | 2 | 0 | 2 | 0 | 5 | |
13 | 1 | 1 | 0 | 100 | 5 | |
14 | 2 | 0 | 2 | 0 | 3.8 | |
15 | 1 | 0 | 1 | 0 | 2 | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 |
My Matches
Qatar, Doha
 Men's Singles   Intermediate  
Date | Matchup | Court | W-L | Score | Points | ||
---|---|---|---|---|---|---|---|
14 Apr 18 | Mohamed Mamdouh [EGY] | VS | Outdoor Hard | W | 6-7 | 5 |