
EK Groups Test
Tennis
Gruppo Chiuso
| Città: | Dubai, Emirati Arabi Uniti |
|---|---|
| Circolo / Struttura: | (non impostato) |
| Tipo: | Gruppo pubblico |
| Partecipanti: | 8 giocatori |
| Data di inizio: | 23 ago 2022 |
| Data di fine: | 23 set 2022 |
lega Concluso Pagato
Questa competizione è attiva dal 23 ago, 2022 al 23 set, 2022.
I partecipanti giocano partite di Singolare / Al meglio dei 3 set (SET 3: super tie-break). Ogni avversario va sfidato 1 volta.
Questa lega ha 8 giocatori. Requisiti per iniziare: min 4, max 9 giocatori.
La partecipazione a questa lega costa AED 50.00.
Info sulla lega
N.D.
Organizzatori
Visualizza 1-2 di 2 giocatori.
| Giocatore | Ruolo | Sport | Località | Bio |
|---|---|---|---|---|
| Fondatore | Tennis | Dubai | Maschio (51 anni) | |
| Admin | Tennis | Dubai | Maschio (36 anni) |
Dove giochiamo
Aree di gioco preferite
Non siamo legati a un circolo o a una struttura specifica e giochiamo in diverse location di questa città o regione.
Giocatori attivi (8)
Lega
Visualizza 1-8 di 8 giocatori.
Mostra solo giocatori con punti
| # | Punti | Giocatore | Sport | Giocate | Vinte | Perse | % Vittorie |
|---|---|---|---|---|---|---|---|
| 1 | 10,0 | ![]() | Tennis | 1 | 1 | 0 | 100 |
| 2 | 0,0 | ![]() | Tennis | 1 | 0 | 1 | 0 |
| 3 | 0,0 | ![]() | Tennis | 0 | 0 | 0 | 0 |
| 4 | 0,0 | ![]() | Tennis | 0 | 0 | 0 | 0 |
| 5 | 0,0 | ![]() | Tennis | 0 | 0 | 0 | 0 |
| 6 | 0,0 | ![]() | Tennis | 0 | 0 | 0 | 0 |
| 7 | 0,0 | ![]() | Tennis | 0 | 0 | 0 | 0 |
| 8 | 0,0 | ![]() | Tennis | 0 | 0 | 0 | 0 |
Partite non disputate
Visualizza 1 - 28 di 28 partite.
| Data | Turno | Incontro | Stato | Risultato | Stile | Campo | ||
|---|---|---|---|---|---|---|---|---|
| 2 set 2022 | Round Robin | Usama Mehboob [PAK] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Royce Wu [CHN] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Andrew Taylor [TTO] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Khaled Barajakly [JOR] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Usama Mehboob [PAK] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Fernando Jose Morote Grimalt [ESP] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Fajar Darma Semara [IDN] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Royce Wu [CHN] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Andrew Taylor [TTO] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Riccardo Vanetti [ARE] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Fajar Darma Semara [IDN] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Khaled Barajakly [JOR] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Royce Wu [CHN] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Greg Johnson [AUS] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Usama Mehboob [PAK] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Riccardo Vanetti [ARE] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Fajar Darma Semara [IDN] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Fernando Jose Morote Grimalt [ESP] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Usama Mehboob [PAK] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Khaled Barajakly [JOR] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Riccardo Vanetti [ARE] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Andrew Taylor [TTO] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Royce Wu [CHN] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Fernando Jose Morote Grimalt [ESP] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Usama Mehboob [PAK] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Greg Johnson [AUS] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 2 set 2022 | Round Robin | Royce Wu [CHN] ![]() | VS | ![]() | Chiuso | N.D. | C | N.D. |
| 26 ago 2022 | Round Robin | Fernando Jose Morote Grimalt [ESP] ![]() | VS | ![]() | Ritirato | W.O. | C | N.D. |

Dubai


