
T Ro (USA)
Tennis
| City | CA - Sacramento, United States |
|---|---|
| Bio | Male (36 yo) |
| Plays | N/A |
| Weight | N/A |
| Height | N/A |
| Joined | Aug 8, 2022 |
3.5
Skill Level (NTRP)
451
Global Ranking
- 0 Badges
- 4 Played
- 2 Won
- 2 Lost
- 28.1 Points
About me
Tennis Stringing available
My Groups & Competitions
Showing 1-5 of 5 groups.
| Group | Location | Role | Players |
|---|---|---|---|
![]() | CA - Sacramento | Owner | 1 |
![]() | CA - Sacramento | Owner | 4 |
![]() | CA - Sacramento | Owner | 4 |
![]() | CA - Sacramento | Owner | 4 |
![]() | CA - Sacramento | Owner | 16 |
My buddies
No data available.
Rankings
Where I play
CA - Sacramento - United States
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
SPORT INFO
-
SportTennis
-
Skill Level (NTRP)3.5
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-4 of 4 matches.
| Date | Location | Opponent | Sport | W-L | Score | Style | Points | Badges | Court | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2022 | CA - Sacramento | Spencer Knight [USA] | Tennis | L | 1-6 3-6 | C | 2.5 | N/A | Outdoor Hard | CITY Intermediate |
| Oct 21, 2022 | CA - Sacramento | Patrick Mouzawak [USA] | Tennis | W | 6-1 6-0 | C | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
| Oct 20, 2022 | CA - Sacramento | John Pachin [USA] | Tennis | L | 6-7 0-6 | C | 2.5 | N/A | Outdoor Hard | League Round Robin |
| Oct 7, 2022 | CA - Sacramento | Timothy Nevins [USA] | Tennis | W | 7-6 6-4 | C | 11.0 | N/A | Outdoor Hard | League Round Robin |
My Badges
No data available.
Game Preferences
-
Competitive MatchesSINGLES, DOUBLES
-
Social PlayYes
-
Training SessionsYes
-
Skill Level (NTRP)1.0 - 7.0
Performance stats
4 Matches
50% won
8 Sets
50% won
71 Games
49% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
28.1 points
Courts
4 matches
Performance
| P | W-L | % | |
|---|---|---|---|
| Matches | 4 | 2-2 | 50% |
| Sets | 8 | 4-4 | 50% |
| Games | 71 | 35-36 | 49% |
| Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
| P | W-L | % | |
|---|---|---|---|
| Hard | 4 | 2-2 | 50% |
| Clay | 0 | 0-0 | N/A |
| Grass | 0 | 0-0 | N/A |
| Carpet | 0 | 0-0 | N/A |
| Sand | 0 | 0-0 | N/A |
| Other | 0 | 0-0 | N/A |
| P | W-L | % | |
|---|---|---|---|
| Indoor | 0 | 0-0 | N/A |
| Outdoor | 4 | 2-2 | 50% |

