
Completed Matches
Showing 1-3 of 3 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 5 Nov 2025 | CITY Advanced | Fatma Choubani [TUN] ![]() | VS | ![]() | Validated | RET 0-6 0-6 | C | Indoor Hard |
| 6 May 2025 | CITY Beginners | Lauren Garcia [SLV] ![]() | VS | ![]() | Settled | 1-6 1-6 | C | Outdoor Clay |
| 21 Jun 2024 | CITY Beginners | Shannon Kehoe [USA] ![]() | VS | ![]() | Validated | 10-7 | C | Outdoor Grass |
Upcoming Matches
Showing 1-1 of 1 match.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 14 May 2026 | CITY Intermediate | Jeffrey Arnett [USA] ![]() | VS | ![]() | Sent | N/A | C | N/A |
Matches Not Played
Showing 1-10 of 135 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 14 May 2026 | CITY Intermediate | Ayodeji Babatunde [NGA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 27 Apr 2026 | CITY Beginners | Marius Strubenhoff [DEU] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 18 Apr 2026 | CITY Beginners | Ayodeji Babatunde [NGA] ![]() | VS | ![]() | Declined | N/A | C | N/A |
| 1 Mar 2026 | CITY Beginners | Marius Strubenhoff [DEU] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 27 Feb 2026 | CITY Intermediate | Jean Amont [FRA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 8 Feb 2026 | CITY Intermediate | Ahmad Assi [LBN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 14 Jan 2026 | CITY Intermediate | Antonio Castellitto [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 14 Jan 2026 | CITY Intermediate | Antonio Castellitto [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 11 Jan 2026 | CITY Beginners | Ahmad Assi [LBN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 26 Dec 2025 | CITY Beginners | Ahmad Assi [LBN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
- Previous
- Next
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.












