
Completed Matches
Showing 1-3 of 3 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 5 Nov 2025 | CITY Advanced | Fatma Choubani [TUN] ![]() | VS | ![]() | Validated | RET 0-6 0-6 | C | Indoor Hard |
| 6 May 2025 | CITY Beginners | Lauren Garcia [SLV] ![]() | VS | ![]() | Settled | 1-6 1-6 | C | Outdoor Clay |
| 21 Jun 2024 | CITY Beginners | Shannon Kehoe [USA] ![]() | VS | ![]() | Validated | 10-7 | C | Outdoor Grass |
Upcoming Matches
Showing 1-1 of 1 match.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 14 May 2026 | CITY Intermediate | Jeffrey Arnett [USA] ![]() | VS | ![]() | Sent | N/A | C | N/A |
Matches Not Played
Showing 41-50 of 135 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 13 Nov 2025 | CITY Advanced | Andrew Stanchev [MDA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 4 Nov 2025 | CITY Beginners | Fatma Choubani [TUN] ![]() | VS | ![]() | Declined | N/A | C | N/A |
| 6 Sep 2025 | CITY Beginners | Ab Dht [IRN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 1 Sep 2025 | CITY Beginners | Ghassen Hnid [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 7 Aug 2025 | CITY Intermediate | Ghassen Hnid [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Aug 2025 | CITY Beginners | Ghassen Hnid [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Aug 2025 | CITY Beginners | Ghassen Hnid [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Aug 2025 | CITY Beginners | Ghassen Hnid [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Aug 2025 | CITY Beginners | Ghassen Hnid [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Aug 2025 | CITY Beginners | Ghassen Hnid [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.














