
AL - Acqui Terme
CITY
| Location: | AL - Acqui Terme, Italy |
|---|---|
| Players: | 631 |
| Venues: | 5 |
| Groups: | 17 |
| GameCalls: | 0 |
Completed Matches
Showing 21-30 of 89 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 14 Jul 2020 | league Round Robin | Giuliamaria Grippiolo [ITA] ![]() | VS | ![]() | Validated | 2-6 | C | Outdoor Hard |
| 10 Jul 2020 | league Round Robin | Walter P [ITA] ![]() | VS | ![]() | Validated | 6-4 | C | Outdoor Hard |
| 8 Jul 2020 | league Round Robin | Danilo Assandri [ITA] ![]() | VS | ![]() | Validated | 1-6 | C | Outdoor Hard |
| 6 Jul 2020 | league Round Robin | Alberto Viazzi [ITA] ![]() | VS | ![]() | Validated | 6-4 | C | Outdoor Hard |
| 4 Jul 2020 | league Round Robin | Giuliamaria Grippiolo [ITA] ![]() | VS | ![]() | Validated | 6-2 | C | Outdoor Hard |
| 3 Jul 2020 | league Round Robin | Paolo Visconti [ITA] ![]() | VS | ![]() | Validated | 6-2 | C | Outdoor Hard |
| 2 Jul 2020 | league Round Robin | Piergiorgio Oddone [ITA] ![]() | VS | ![]() | Validated | 6-4 | C | Outdoor Hard |
| 1 Jul 2020 | league Round Robin | Marco Scarzo [ITA] ![]() | VS | ![]() | Validated | 1-6 | C | Outdoor Hard |
| 30 Jun 2020 | league Round Robin | Marco Scarzo [ITA] ![]() | VS | ![]() | Validated | 0-6 | C | Outdoor Clay |
| 27 Jun 2020 | league Round Robin | Marco Scarzo [ITA] ![]() | VS | ![]() | Validated | 6-7 | C | Outdoor Hard |
Matches Not Played
Showing 1-10 of 73 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 17 Mar 2026 | CITY Intermediate | Lorenzo Barisone [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 1 Mar 2026 | CITY Beginners | Lorenzo Barisone [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 25 Feb 2026 | CITY Beginners | Lorenzo Barisone [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 21 Feb 2026 | CITY Beginners | Lorenzo Barisone [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 27 Aug 2025 | CITY Intermediate | Gabriel Almeida Souza [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 28 Jun 2024 | CITY Beginners | Matteo Bernini [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 12 Nov 2021 | CITY Intermediate | Walter P [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 12 Oct 2021 | CITY Intermediate | Walter P [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 17 Jul 2021 | CITY Intermediate | Gabriel Almeida Souza [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 16 May 2021 | league Round Robin | Massimo Zanazzo [ITA] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
- Previous
- Next
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.












