
Completed Matches
Showing 1-4 of 4 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 7 Sep 2024 | CITY Advanced | Bashar Alhabbal [TUR] ![]() | VS | ![]() | Settled | 2-6 6-4 6-10 | C | Outdoor Sand |
| 8 Feb 2024 | CITY Advanced | Bashar Alhabbal [TUR] ![]() | VS | ![]() | Validated | 14-11 | C | Outdoor Clay |
| 7 Jan 2024 | CITY Advanced | Bashar Alhabbal [TUR] ![]() | VS | ![]() | Validated | 6-4 6-0 | C | Outdoor Clay |
| 2 Jan 2024 | CITY Advanced | Bashar Alhabbal [TUR] ![]() | VS | ![]() | Validated | 6-0 6-1 | C | Outdoor Clay |
Upcoming Matches
Showing 1-2 of 2 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 17 May 2026 | CITY Beginners | Ibrahim Nazmy [EGY] ![]() | VS | ![]() | Accepted | N/A | C | N/A |
| 16 May 2026 | CITY Intermediate | Ibrahim Nazmy [EGY] ![]() | VS | ![]() | Sent | N/A | C | N/A |
Matches Not Played
Showing 41-50 of 61 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 12 Feb 2024 | CITY Intermediate | Dr Mo Barakat [EGY] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 12 Feb 2024 | CITY Intermediate | Dr Mo Barakat [EGY] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Feb 2024 | CITY Intermediate | Ashraf Galal [EGY] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 5 Feb 2024 | CITY Intermediate | Amr Sallam [EGY] ![]() | VS | ![]() | Declined | N/A | C | N/A |
| 5 Feb 2024 | CITY Intermediate | Mohamed Elsherbiny [EGY] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 22 Oct 2023 | CITY Intermediate | Alexander Sokolnikov [RUS] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 22 Oct 2023 | CITY Intermediate | Alexander Sokolnikov [RUS] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 22 Oct 2023 | CITY Intermediate | Alexander Sokolnikov [RUS] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 22 Oct 2023 | CITY Intermediate | Alexander Sokolnikov [RUS] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 22 Oct 2023 | CITY Intermediate | Alexander Sokolnikov [RUS] ![]() | VS | ![]() | Closed | N/A | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.







