
Active Players (617)
Where to play tennis in Doha
![]() |
Al Dana Club
2 courts (Indoor, Hard)
Two air conditioned, competition-sized courts are available to use all year round. Added 4 years ago |
![]() |
Diplomatic Club Tennis Court
1 court (Outdoor, Hard)
One International standard hard court surfaces. Open daily from 7AM to 11PM. Advanced booking is required. Tennis racquets and balls available for rent at the club reception. Children under 12 are required to be accompanied by an adult over 18 years of age. Complimentary water and towels available.... Added 4 years ago |
![]() |
Kempinski Tennis Court
1 court (Outdoor, Other)
N/A
Overlooking the waters surrounding the private island, the tennis court is perfect a leisure or competitive match. State-of-the-art tennis equipment is available upon request, at no extra charge. Tennis classes with professional trainers can be arranged with a prior appointment. The tennis court is... Added 4 years ago |
![]() |
Khalifa International Tennis Complex
10 courts (Outdoor, Other)
Sunday to Thursday (from 8:00am to 5:00pm and from 7:00pm to 11:00pm) Fridays and Saturdays (from 6:00am to 11:00pm). The Khalifa International Tennis and Squash Complex has currently available 21 tennis courts for the entire community of Qatar to put their tennis skills to the test.Tennis court sh... Added 4 years ago |
![]() |
The Pearl Tennis courts
2 courts (Outdoor, Hard)
Free Tennis courts to residents of the Pearl Added 4 years ago |
Groups & Competitions
Group Name | Where we play | Players | |
---|---|---|---|
![]() | Al Bidda Tennis Court | 1 | Join Group Share link Send Message |
![]() | Khalifa International Tennis Complex | 1 | Join Group Share link Send Message |
![]() | (not set) | 20 | Join Group Share link Send Message |
![]() | Khalifa International Tennis Complex | 1 | Join Group Share link Send Message |
![]() | Golf Garden Compound | 5 | Join Group Share link Send Message |
![]() | (not set) | 1 | |
![]() | (not set) | 2 | |
![]() | Al Bidda Tennis Court | 5 |
Monday, 4 July 2022
Ranking in Doha
# | Player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 184 | 166 | 18 | 90 | 2,150.4 | |
2 | 154 | 154 | 0 | 100 | 1,982.2 | |
3 | 184 | 87 | 97 | 47 | 1,011.3 | |
4 | 182 | 62 | 120 | 34 | 982.3 | |
5 | Left | 99 | 49 | 50 | 50 | 683.7 |
6 | 126 | 25 | 101 | 20 | 585.2 | |
7 | 79 | 44 | 35 | 56 | 575.8 | |
8 | 89 | 27 | 62 | 30 | 515.2 | |
9 | 52 | 39 | 13 | 75 | 464.4 | |
10 | 112 | 4 | 108 | 4 | 456.7 | |
11 | 49 | 24 | 25 | 49 | 378.4 | |
12 | 32 | 28 | 4 | 88 | 377.5 | |
13 | 33 | 30 | 3 | 91 | 313.7 | |
14 | 52 | 23 | 29 | 44 | 278.3 | |
15 | Left | 32 | 19 | 13 | 59 | 244.3 |
16 | 24 | 17 | 7 | 71 | 229.4 | |
17 | 30 | 10 | 20 | 33 | 168.0 | |
18 | 42 | 4 | 38 | 10 | 162.4 | |
19 | 19 | 15 | 4 | 79 | 160.4 | |
20 | Left | 17 | 15 | 2 | 88 | 157.2 |
21 | 16 | 12 | 4 | 75 | 153.7 | |
22 | 16 | 15 | 1 | 94 | 131.2 | |
23 | 19 | 7 | 12 | 37 | 110.2 | |
24 | 7 | 7 | 0 | 100 | 82.3 | |
25 | 18 | 7 | 11 | 39 | 81.5 | |
26 | 15 | 2 | 13 | 13 | 62.1 | |
27 | 13 | 4 | 9 | 31 | 60.8 | |
28 | 19 | 0 | 19 | 0 | 60.5 | |
29 | 13 | 3 | 10 | 23 | 53.0 | |
30 | 14 | 1 | 13 | 7 | 52.4 | |
31 | 5 | 4 | 1 | 80 | 50.1 | |
32 | 4 | 4 | 0 | 100 | 47.5 | |
33 | 8 | 4 | 4 | 50 | 45.9 | |
34 | 5 | 3 | 2 | 60 | 44.0 | |
35 | Left | 11 | 3 | 8 | 27 | 40.0 |
36 | 11 | 2 | 9 | 18 | 37.2 | |
37 | 3 | 3 | 0 | 100 | 34.2 | |
38 | 3 | 2 | 1 | 67 | 28.2 | |
39 | 6 | 1 | 5 | 17 | 27.3 | |
40 | 3 | 2 | 1 | 67 | 25.6 | |
41 | Left | 4 | 2 | 2 | 50 | 25.2 |
42 | 3 | 3 | 0 | 100 | 24.5 | |
43 | 5 | 2 | 3 | 40 | 22.2 | |
44 | Left | 4 | 2 | 2 | 50 | 21.1 |
45 | 3 | 2 | 1 | 67 | 20.8 | |
46 | 7 | 1 | 6 | 14 | 20.2 | |
47 | 7 | 1 | 6 | 14 | 20.0 | |
48 | 3 | 2 | 1 | 67 | 20.0 | |
49 | 9 | 0 | 9 | 0 | 19.8 | |
50 | 3 | 2 | 1 | 67 | 19.7 | |
51 | 4 | 2 | 2 | 50 | 19.5 | |
52 | 5 | 0 | 5 | 0 | 19.4 | |
53 | 2 | 1 | 1 | 50 | 16.1 | |
54 | 6 | 0 | 6 | 0 | 16.0 | |
55 | 2 | 1 | 1 | 50 | 15.7 | |
56 | 2 | 2 | 0 | 100 | 15.0 | |
57 | Left | 1 | 1 | 0 | 100 | 14.5 |
58 | 4 | 2 | 2 | 50 | 14.2 | |
59 | 2 | 1 | 1 | 50 | 13.0 | |
60 | 1 | 1 | 0 | 100 | 12.1 | |
61 | 1 | 1 | 0 | 100 | 12.1 | |
62 | 3 | 0 | 3 | 0 | 11.4 | |
63 | 1 | 1 | 0 | 100 | 11.0 | |
64 | 3 | 1 | 2 | 33 | 11.0 | |
65 | 4 | 1 | 3 | 25 | 10.8 | |
66 | 2 | 2 | 0 | 100 | 10.0 | |
67 | 2 | 1 | 1 | 50 | 10.0 | |
68 | 1 | 1 | 0 | 100 | 10.0 | |
69 | 1 | 1 | 0 | 100 | 10.0 | |
70 | Left | 3 | 1 | 2 | 33 | 9.4 |
71 | 3 | 0 | 3 | 0 | 8.1 | |
72 | 2 | 1 | 1 | 50 | 7.5 | |
73 | 2 | 1 | 1 | 50 | 7.0 | |
74 | 2 | 1 | 1 | 50 | 7.0 | |
75 | 3 | 0 | 3 | 0 | 7.0 | |
76 | 2 | 1 | 1 | 50 | 6.2 | |
77 | 2 | 1 | 1 | 50 | 6.2 | |
78 | 2 | 0 | 2 | 0 | 5.8 | |
79 | 1 | 0 | 1 | 0 | 5.2 | |
80 | 1 | 1 | 0 | 100 | 5.0 | |
81 | 1 | 1 | 0 | 100 | 5.0 | |
82 | 1 | 1 | 0 | 100 | 5.0 | |
83 | 1 | 1 | 0 | 100 | 5.0 | |
84 | 1 | 1 | 0 | 100 | 5.0 | |
85 | 1 | 1 | 0 | 100 | 5.0 | |
86 | 1 | 1 | 0 | 100 | 5.0 | |
87 | Left | 2 | 0 | 2 | 0 | 4.8 |
88 | 2 | 0 | 2 | 0 | 4.0 | |
89 | 1 | 0 | 1 | 0 | 4.0 | |
90 | 1 | 0 | 1 | 0 | 3.2 | |
91 | 1 | 0 | 1 | 0 | 3.2 | |
92 | 1 | 0 | 1 | 0 | 2.8 | |
93 | 1 | 0 | 1 | 0 | 2.8 | |
94 | 1 | 0 | 1 | 0 | 2.8 | |
95 | 1 | 0 | 1 | 0 | 2.8 | |
96 | 2 | 0 | 2 | 0 | 2.6 | |
97 | 1 | 0 | 1 | 0 | 2.5 | |
98 | 1 | 0 | 1 | 0 | 2.5 | |
99 | 1 | 0 | 1 | 0 | 2.5 | |
100 | 1 | 0 | 1 | 0 | 2.5 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
4 Jul 2022 | CITY Beginners | Spencer Striker [USA] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-7 |
3 Jul 2022 | CITY Intermediate | Pee Jae Tubo [PHL] ![]() | VS | ![]() | Validated | Indoor Hard | 4-6 1-6 |
1 Jul 2022 | CITY Beginners | Louay Jday [TUN] ![]() | VS | ![]() | Validated | Outdoor Hard | RET 4-6 |
1 Jul 2022 | CITY Beginners | Nassim Rebhii [TUN] ![]() | VS | ![]() | Validated | Outdoor Hard | RET 6-4 |
30 Jun 2022 | CITY Intermediate | Munther Haddad [JOR] ![]() | VS | ![]() | Validated | Indoor Hard | 7-6 6-4 |
23 Jun 2022 | CITY Intermediate | Nabil Tan [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 |
22 Jun 2022 | CITY Intermediate | Munther Haddad [JOR] ![]() | VS | ![]() | Validated | Indoor Hard | 7-6 3-6 18-20 |
21 Jun 2022 | CITY Intermediate | Munther Haddad [JOR] ![]() | VS | ![]() | Validated | Indoor Hard | 2-6 6-4 11-9 |
13 Jun 2022 | CITY Intermediate | Munther Haddad [JOR] ![]() | VS | ![]() | Validated | Indoor Hard | 6-4 4-6 11-9 |
1 Jun 2022 | CITY Intermediate | Daniel Davis [IND] ![]() | VS | ![]() | Validated | Indoor Hard | 6-1 6-0 |
- Previous
- Next
Upcoming Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
4 Jul 2022 | CITY Beginners | Louay Jday [TUN] ![]() | VS | ![]() | Accepted | N/A | N/A |
3 Jul 2022 | CITY Beginners | Spencer Striker [USA] ![]() | VS | ![]() | Accepted | N/A | N/A |
3 Jul 2022 | CITY Beginners | Louay Jday [TUN] ![]() | VS | ![]() | Sent | N/A | N/A |
3 Jul 2022 | CITY Beginners | Louay Jday [TUN] ![]() | VS | ![]() | Sent | N/A | N/A |
3 Jul 2022 | CITY Intermediate | Louay Jday [TUN] ![]() | VS | ![]() | Sent | N/A | N/A |
2 Jul 2022 | CITY Beginners | Louay Jday [TUN] ![]() | VS | ![]() | Sent | N/A | N/A |
30 Jun 2022 | CITY Intermediate | Fathallah Gharb [FRA] ![]() | VS | ![]() | Sent | N/A | N/A |
29 Jun 2022 | CITY Intermediate | Spencer Striker [USA] ![]() | VS | ![]() | Accepted | N/A | N/A |
29 Jun 2022 | CITY Intermediate | Spencer Striker [USA] ![]() | VS | ![]() | Accepted | N/A | N/A |
29 Jun 2022 | CITY Intermediate | Spencer Striker [USA] ![]() | VS | ![]() | Sent | N/A | N/A |
- Previous
- Next
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
3 Jul 2022 | CITY Beginners | Louay Jday [TUN] ![]() | VS | ![]() | Declined | N/A | N/A |
3 Jul 2022 | CITY Intermediate | Fathallah Gharb [FRA] ![]() | VS | ![]() | Cancelled | N/A | N/A |
1 Jul 2022 | CITY Beginners | Louay Jday [TUN] ![]() | VS | ![]() | Cancelled | N/A | N/A |
1 Jul 2022 | CITY Intermediate | Fathallah Gharb [FRA] ![]() | VS | ![]() | Declined | N/A | N/A |
30 Jun 2022 | CITY Intermediate | Munther Haddad [JOR] ![]() | VS | ![]() | Cancelled | N/A | N/A |
29 Jun 2022 | CITY Intermediate | Nabil Tan [PHL] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
28 Jun 2022 | CITY Intermediate | Fathallah Gharb [FRA] ![]() | VS | ![]() | Cancelled | N/A | N/A |
28 Jun 2022 | CITY Intermediate | Fathallah Gharb [FRA] ![]() | VS | ![]() | Cancelled | N/A | N/A |
26 Jun 2022 | CITY Intermediate | Nabil Tan [PHL] ![]() | VS | ![]() | Cancelled | N/A | N/A |
26 Jun 2022 | CITY Intermediate | Nabil Tan [PHL] ![]() | VS | ![]() | Cancelled | N/A | N/A |
- Previous
- Next