
GP - Johannesburg
CITY
| Location: | GP - Johannesburg, South Africa |
|---|---|
| Players: | 99 |
| Venues: | 105 |
| Groups: | 17 |
| GameCalls: | 0 |
Completed Matches
Showing 1-10 of 74 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 16 May 2026 | CITY Intermediate | Qiniso Cele [ZAF] ![]() | VS | ![]() | Validated | 6-2 | C | Outdoor Carpet |
| 13 May 2026 | CITY Intermediate | Qiniso Cele [ZAF] ![]() | VS | ![]() | Validated | 6-1 | C | Outdoor Grass |
| 13 May 2026 | CITY Intermediate | MacCarthy Honu Siabi [GHA] ![]() | VS | ![]() | Validated | 4-6 | C | Outdoor Grass |
| 12 May 2026 | CITY Intermediate | Qiniso Cele [ZAF] ![]() | VS | ![]() | Validated | 4-6 | C | Outdoor Grass |
| 29 Apr 2026 | CITY Intermediate | Qiniso Cele [ZAF] ![]() | VS | ![]() | Validated | 6-1 | C | Outdoor Grass |
| 22 Apr 2026 | CITY Beginners | Luba Veto [ZAF] ![]() | VS | ![]() | Validated | 6-3 | C | Outdoor Grass |
| 20 Apr 2026 | CITY Beginners | Luba Veto [ZAF] ![]() | VS | ![]() | Validated | 6-1 | C | Outdoor Grass |
| 30 Mar 2026 | CITY Intermediate | Qiniso Cele [ZAF] ![]() | VS | ![]() | Settled | 4-6 | C | Outdoor Hard |
| 28 Mar 2026 | CITY Intermediate | Qiniso Cele [ZAF] ![]() | VS | ![]() | Validated | 6-0 | C | Outdoor Hard |
| 20 Mar 2026 | CITY Intermediate | Qiniso Cele [ZAF] ![]() | VS | ![]() | Validated | 6-3 | C | Outdoor Carpet |
- Previous
- Next
Upcoming Matches
Showing 1-1 of 1 match.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 16 May 2026 | CITY Intermediate | Qiniso Cele [ZAF] ![]() | VS | ![]() | Sent | N/A | C | N/A |
Matches Not Played
Showing 31-40 of 53 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 1 Jun 2025 | CITY Beginners | Nic A [KEN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 31 May 2025 | CITY Beginners | Nic A [KEN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 27 May 2025 | tournament Round of Last 16 | Raphael Peter [NGA] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 27 May 2025 | tournament Round of Last 16 | Bruno Machiri [ZWE] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 27 May 2025 | tournament Quarterfinal | Nic A [KEN] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 27 May 2025 | tournament Quarterfinal | TBD [N/A] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 27 May 2025 | tournament Quarterfinal | Vee Cee [ZAF] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 27 May 2025 | tournament Quarterfinal | Snyper Okoroma [ZAF] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 27 May 2025 | tournament Semifinal | TBD [N/A] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 27 May 2025 | tournament Semifinal | TBD [N/A] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.











