
Completed Matches
Showing 1-10 of 13 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | CITY Intermediate | John Tuesta Pinedo [PER] ![]() | VS | ![]() | Validated | 6-3 5-7 7-10 | C | Outdoor Hard |
| 24 Jan 2026 | CITY Advanced | Salvador Guglielmucci [ARG] ![]() | VS | ![]() | Validated | 7-5 | C | Outdoor Hard |
| 4 Nov 2025 | CITY Intermediate | Alfonso Pereira [CRI] ![]() | VS | ![]() | Validated | 6-3 3-6 4-10 | C | Outdoor Hard |
| 22 Oct 2025 | CITY Intermediate | Alfonso Pereira [CRI] ![]() | VS | ![]() | Validated | RET 7-5 6-2 | C | Indoor Clay |
| 17 Sep 2025 | CITY Intermediate | Luis Baeza [ESP] ![]() | VS | ![]() | Validated | 2-6 3-6 RET | C | Outdoor Hard |
| 11 Jun 2025 | CITY Intermediate | Pablo Salinas [AND] ![]() | VS | ![]() | Validated | 6-4 6-4 | C | Outdoor Sand |
| 8 Nov 2024 | CITY Intermediate | Stephano Morote [PER] ![]() | VS | ![]() | Validated | 6-4 | C | Indoor Hard |
| 7 Oct 2024 | CITY Intermediate | Pablo Salinas [AND] ![]() | VS | ![]() | Settled | 4-6 1-6 | C | Outdoor Hard |
| 22 Apr 2021 | league Round Robin | Sergio Martinez [ESP] ![]() | VS | ![]() | Validated | 6-1 | C | Outdoor Hard |
| 22 Apr 2021 | league Round Robin | Fernando Bayon [ESP] ![]() | VS | ![]() | Validated | 6-4 | C | Outdoor Hard |
- Previous
- Next
Upcoming Matches
Showing 1-7 of 7 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 2 Jun 2026 | CITY Advanced | Juan RN [ESP] ![]() | VS | ![]() | Sent | N/A | C | N/A |
| 1 Jun 2026 | CITY Intermediate | Juan RN [ESP] ![]() | VS | ![]() | Accepted | N/A | C | N/A |
| 1 Jun 2026 | CITY Intermediate | Juan RN [ESP] ![]() | VS | ![]() | Sent | N/A | C | N/A |
| 1 Jun 2026 | CITY Intermediate | Juan RN [ESP] ![]() | VS | ![]() | Sent | N/A | C | N/A |
| 1 Jun 2026 | CITY Intermediate | Juan RN [ESP] ![]() | VS | ![]() | Sent | N/A | C | N/A |
| 28 May 2026 | CITY Beginners | Ruben Carles [CYP] ![]() | VS | ![]() | Sent | N/A | C | N/A |
| 25 May 2026 | CITY Beginners | Beatriz Abad [ESP] ![]() | VS | ![]() | Accepted | N/A | C | N/A |
Matches Not Played
Showing 21-30 of 392 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 2 Jun 2026 | league Round Robin | Mario Gonzalez [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 2 Jun 2026 | league Round Robin | Alejandro Martín [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 2 Jun 2026 | league Round Robin | Alejandro Díaz [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 2 Jun 2026 | league Round Robin | Alvaro Perez [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 2 Jun 2026 | league Round Robin | Rodrigo Pérez [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 2 Jun 2026 | league Round Robin | Toni Arnao [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 2 Jun 2026 | league Round Robin | Hugo Garcia [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 2 Jun 2026 | league Round Robin | Alvaro Perez [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 2 Jun 2026 | league Round Robin | Mario Gonzalez [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
| 2 Jun 2026 | league Round Robin | Hugo Garcia [ESP] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.

















