
NY - New York
CITY
| Location: | NY - New York, United States |
|---|---|
| Players: | 216 |
| Venues: | 31 |
| Groups: | 5 |
| GameCalls: | 0 |
Matches Not Played
Showing 11-18 of 18 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 18 Sep 2023 | CITY Intermediate | Alessandra Capo [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 31 May 2022 | CITY Intermediate | Leo Torres [USA] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 25 Sep 2021 | CITY Intermediate | John Koundouroudas [USA] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 20 Aug 2021 | CITY Intermediate | Ivan Avila [COL] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 22 Jul 2021 | CITY Beginners | Lovis Odin [FRA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 28 May 2021 | CITY Intermediate | John Koundouroudas [USA] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 28 May 2021 | CITY Intermediate | John Koundouroudas [USA] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 27 Oct 2020 | CITY Intermediate | Jonathan F [USA] ![]() | VS | ![]() | Withdrawn | N/A | C | N/A |
- Previous
- Next
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.








