
Completed Matches
Showing 1-7 of 7 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 7 Aug 2025 | CITY Intermediate | Ilario Attisano [ITA] ![]() | VS | ![]() | Validated | 7-5 | C | Outdoor Clay |
| 27 Jul 2025 | CITY Intermediate | Simone Pagliaro [ITA] ![]() | VS | ![]() | Validated | RET 2-0 | C | Outdoor Clay |
| 4 Jul 2025 | CITY Intermediate | Simone Pagliaro [ITA] ![]() | VS | ![]() | Validated | 4-6 | C | Outdoor Clay |
| 29 Jun 2025 | CITY Intermediate | Simone Pagliaro [ITA] ![]() | VS | ![]() | Validated | 4-6 | C | Outdoor Clay |
| 19 Jun 2025 | CITY Intermediate | Ilario Attisano [ITA] ![]() | VS | ![]() | Settled | 6-4 | C | Outdoor Clay |
| 9 Jun 2025 | CITY Intermediate | Simone Pagliaro [ITA] ![]() | VS | ![]() | Validated | 2-6 | C | Outdoor Clay |
| 30 Oct 2022 | CITY Intermediate | Angelo Volponi [ITA] ![]() | VS | ![]() | Validated | RET 6-2 6-7 7-7 | C | Indoor Clay |
Upcoming Matches
Showing 1-1 of 1 match.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 28 May 2026 | CITY Intermediate | Dariush Abrooni [ITA] ![]() | VS | ![]() | Sent | N/A | C | N/A |
Matches Not Played
Showing 11-20 of 66 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 28 Sep 2025 | CITY Beginners | Andrea Ponzo [ITA] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 22 Aug 2025 | CITY Intermediate | Marcello di Castri [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 12 Aug 2025 | CITY Intermediate | Marcello di Castri [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 18 Dec 2024 | CITY Beginners | Paolo la Scala [ITA] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 8 Oct 2024 | CITY Beginners | Marcello Calandrini [ITA] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 3 Aug 2024 | CITY Intermediate | Amine Mbarek [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 3 Aug 2024 | CITY Beginners | Amine Mbarek [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 3 Aug 2024 | CITY Beginners | Amine Mbarek [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 3 Aug 2024 | CITY Beginners | Amine Mbarek [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 1 Aug 2024 | CITY Intermediate | Amine Mbarek [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.







