
Completed Matches
Showing 1-3 of 3 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | CITY Intermediate | Victor Cristofol Luna [ESP] ![]() | VS | ![]() | Validated | 10-3 | C | Outdoor Hard |
| 24 Sep 2025 | CITY Intermediate | Victor Cristofol Luna [ESP] ![]() | VS | ![]() | Settled | 4-8 | C | Outdoor Hard |
| 9 Sep 2025 | CITY Intermediate | Victor Cristofol Luna [ESP] ![]() | VS | ![]() | Validated | 0-3 | C | Outdoor Hard |
Upcoming Matches
Showing 1-1 of 1 match.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 19 May 2026 | CITY Intermediate | Mauro Ruiz [ESP] ![]() | VS | ![]() | Sent | N/A | C | N/A |
Matches Not Played
Showing 101-110 of 110 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 5 Sep 2024 | CITY Beginners | Mariia Sheshenina [RUS] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 1 Sep 2024 | CITY Intermediate | Lucas Bandín [ESP] ![]() | VS | ![]() | Withdrawn | N/A | C | N/A |
| 31 Aug 2024 | CITY Beginners | Mariia Sheshenina [RUS] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 2 Jul 2024 | CITY Beginners | Markus Haner [CHE] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 14 Apr 2024 | CITY Intermediate | Albert Rodríguez [ESP] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 14 Apr 2024 | CITY Intermediate | Albert Rodríguez [ESP] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 14 Feb 2024 | CITY Intermediate | Antonio Moreno [ESP] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 16 Nov 2022 | CITY Intermediate | Pietro Filippini [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 8 Nov 2022 | CITY Intermediate | Pietro Filippini [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 8 Nov 2022 | CITY Intermediate | Pietro Filippini [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
- Previous
- Next
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.









