
Completed Matches
Showing 1-3 of 3 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | CITY Intermediate | Victor Cristofol Luna [ESP] ![]() | VS | ![]() | Validated | 10-3 | C | Outdoor Hard |
| 24 Sep 2025 | CITY Intermediate | Victor Cristofol Luna [ESP] ![]() | VS | ![]() | Settled | 4-8 | C | Outdoor Hard |
| 9 Sep 2025 | CITY Intermediate | Victor Cristofol Luna [ESP] ![]() | VS | ![]() | Validated | 0-3 | C | Outdoor Hard |
Upcoming Matches
Showing 1-1 of 1 match.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 19 May 2026 | CITY Intermediate | Mauro Ruiz [ESP] ![]() | VS | ![]() | Sent | N/A | C | N/A |
Matches Not Played
Showing 51-60 of 110 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 12 Nov 2025 | CITY Advanced | Carlos Gasent [ESP] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Nov 2025 | CITY Intermediate | Santiago Martin Fioretti [ARG] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Nov 2025 | CITY Intermediate | Santiago Martin Fioretti [ARG] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 18 Oct 2025 | CITY Beginners | Deleted User [ESP] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 14 Oct 2025 | CITY Intermediate | Gonzalo Ezquerro [ARG] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 12 Oct 2025 | CITY Intermediate | Gonzalo Ezquerro [ARG] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 12 Oct 2025 | CITY Intermediate | Gonzalo Ezquerro [ARG] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 10 Oct 2025 | CITY Beginners | Deleted User [ESP] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 9 Oct 2025 | CITY Advanced | Gheorghe Matei Ioan [ROU] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Oct 2025 | CITY Intermediate | Sebastián Bubis [ESP] ![]() | VS | ![]() | Closed | N/A | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.










