
Matches Not Played
Showing 1-10 of 96 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 6 May 2026 | CITY Beginners | Juan Antonio Campano Moraleda [ESP] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 12 Dec 2025 | CITY Intermediate | Mich Rey [BEL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 5 Nov 2025 | CITY Beginners | Alberto Aranda [ESP] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 15 Sep 2025 | CITY Beginners | Jesus Fontalba [ESP] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 15 Sep 2025 | CITY Intermediate | Jesus Fontalba [ESP] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 30 Jun 2025 | CITY Beginners | David González [ESP] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 26 Jun 2025 | CITY Intermediate | Omar Alzayni [SAU] ![]() | VS | ![]() | Withdrawn | N/A | C | N/A |
| 21 Apr 2025 | CITY Intermediate | Carlos Garcia [VEN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 28 Mar 2025 | CITY Beginners | Juan Ruiz [ESP] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 28 Mar 2025 | CITY Beginners | Juan Ruiz [ESP] ![]() | VS | ![]() | Closed | N/A | C | N/A |
- Previous
- Next
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.



