
RA - Ravenna
CITY
| Location: | RA - Ravenna, Italy |
|---|---|
| Players: | 606 |
| Venues: | 8 |
| Groups: | 18 |
| GameCalls: | 0 |
Ranking in RA - Ravenna
Showing 1-46 of 46 players.
| # | Points | Player | Sport | Played | Won | Lost | % Wins |
|---|---|---|---|---|---|---|---|
| 1 | 1,025.7 | Tennis | 242 | 132 | 110 | 55 | |
| 2 | 918.3 | Tennis | 242 | 110 | 132 | 45 | |
| 3 | 319.6 | Tennis | 69 | 48 | 21 | 70 | |
| 4 | 191.8 | Tennis | 50 | 30 | 20 | 60 | |
| 5 | 187.7 | Tennis | 55 | 24 | 31 | 44 | |
| 6 | 177.9 | Tennis | 40 | 28 | 12 | 70 | |
| 7 | 155.9 | Tennis | 36 | 23 | 13 | 64 | |
| 8 | 143.8 | Tennis | 38 | 20 | 18 | 53 | |
| 9 | 117.6 | Tennis | 36 | 17 | 19 | 47 | |
| 10 | 105.4 | Tennis | 23 | 17 | 6 | 74 | |
| 11 | 99.7 | Tennis | 20 | 15 | 5 | 75 | |
| 12 | 95.3 | Tennis | 21 | 16 | 5 | 76 | |
| 13 | 84.0 | Tennis | 27 | 11 | 16 | 41 | |
| 14 | 80.5 | Tennis | 19 | 13 | 6 | 68 | |
| 15 | 79.6 | Tennis | 38 | 7 | 31 | 18 | |
| 16 | 78.9 | Tennis | 18 | 13 | 5 | 72 | |
| 17 | 73.8 | Tennis | 13 | 13 | 0 | 100 | |
| 18 | 69.7 | Tennis | 16 | 11 | 5 | 69 | |
| 19 | 68.6 | Tennis | 33 | 6 | 27 | 18 | |
| 20 | 67.8 | Tennis | 12 | 12 | 0 | 100 | |
| 21 | 65.8 | Tennis | 19 | 9 | 10 | 47 | |
| 22 | 63.4 | Left | Tennis | 12 | 11 | 1 | 92 |
| 23 | 62.7 | Tennis | 26 | 5 | 21 | 19 | |
| 24 | 53.6 | Tennis | 11 | 9 | 2 | 82 | |
| 25 | 53.5 | Tennis | 19 | 6 | 13 | 32 | |
| 26 | 51.5 | Tennis | 17 | 7 | 10 | 41 | |
| 27 | 49.3 | Tennis | 21 | 5 | 16 | 24 | |
| 28 | 45.8 | Tennis | 12 | 7 | 5 | 58 | |
| 29 | 41.3 | Tennis | 15 | 5 | 10 | 33 | |
| 30 | 37.6 | Tennis | 16 | 3 | 13 | 19 | |
| 31 | 34.1 | Tennis | 17 | 3 | 14 | 18 | |
| 32 | 31.5 | Tennis | 8 | 5 | 3 | 62 | |
| 33 | 29.0 | Tennis | 12 | 3 | 9 | 25 | |
| 34 | 24.6 | Tennis | 12 | 2 | 10 | 17 | |
| 35 | 20.0 | Tennis | 4 | 3 | 1 | 75 | |
| 36 | 18.5 | Tennis | 5 | 3 | 2 | 60 | |
| 37 | 17.9 | Tennis | 12 | 0 | 12 | 0 | |
| 38 | 16.6 | Tennis | 10 | 0 | 10 | 0 | |
| 39 | 13.3 | Tennis | 3 | 2 | 1 | 67 | |
| 40 | 11.5 | Tennis | 2 | 2 | 0 | 100 | |
| 41 | 11.0 | Tennis | 4 | 1 | 3 | 25 | |
| 42 | 9.5 | Tennis | 4 | 1 | 3 | 25 | |
| 43 | 8.1 | Tennis | 3 | 1 | 2 | 33 | |
| 44 | 3.8 | Tennis | 3 | 0 | 3 | 0 | |
| 45 | 3.6 | Tennis | 2 | 0 | 2 | 0 | |
| 46 | 1.2 | Tennis | 1 | 0 | 1 | 0 |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.

















