
SP - São José dos Campos
CITY
| Location: | SP - São José dos Campos, Brazil |
|---|---|
| Players: | 515 |
| Venues: | 15 |
| Groups: | 109 |
| GameCalls: | 0 |
Ranking in SP - São José dos Campos
Showing 1-87 of 87 players.
| # | Points | Player | Sport | Played | Won | Lost | % Wins |
|---|---|---|---|---|---|---|---|
| 1 | 256.5 | Tennis | 42 | 35 | 7 | 83 | |
| 2 | 191.4 | Tennis | 39 | 24 | 15 | 62 | |
| 3 | 177.9 | Tennis | 26 | 15 | 11 | 58 | |
| 4 | 131.1 | Left | Tennis | 12 | 10 | 2 | 83 |
| 5 | 117.3 | Tennis | 18 | 13 | 5 | 72 | |
| 6 | 95.0 | Left | Tennis | 14 | 11 | 3 | 79 |
| 7 | 89.6 | Tennis | 15 | 9 | 6 | 60 | |
| 8 | 89.0 | Tennis | 22 | 13 | 9 | 59 | |
| 9 | 84.0 | Tennis | 13 | 9 | 4 | 69 | |
| 10 | 74.8 | Tennis | 13 | 9 | 4 | 69 | |
| 11 | 68.8 | Tennis | 12 | 9 | 3 | 75 | |
| 12 | 53.4 | Tennis | 11 | 7 | 4 | 64 | |
| 13 | 49.2 | Tennis | 15 | 5 | 10 | 33 | |
| 14 | 46.0 | Tennis | 11 | 3 | 8 | 27 | |
| 15 | 45.2 | Tennis | 4 | 4 | 0 | 100 | |
| 16 | 43.9 | Tennis | 12 | 5 | 7 | 42 | |
| 17 | 36.9 | Tennis | 9 | 5 | 4 | 56 | |
| 18 | 36.2 | Tennis | 13 | 1 | 12 | 8 | |
| 19 | 33.8 | Tennis | 4 | 3 | 1 | 75 | |
| 20 | 33.0 | Tennis | 3 | 2 | 1 | 67 | |
| 21 | 32.8 | Tennis | 5 | 2 | 3 | 40 | |
| 22 | 32.6 | Left | Tennis | 6 | 5 | 1 | 83 |
| 23 | 28.6 | Left | Tennis | 5 | 3 | 2 | 60 |
| 24 | 25.0 | Tennis | 6 | 3 | 3 | 50 | |
| 25 | 24.6 | Tennis | 3 | 2 | 1 | 67 | |
| 26 | 24.2 | Tennis | 8 | 1 | 7 | 12 | |
| 27 | 24.0 | Tennis | 3 | 2 | 1 | 67 | |
| 28 | 23.5 | Left | Tennis | 4 | 4 | 0 | 100 |
| 29 | 22.1 | Tennis | 2 | 1 | 1 | 50 | |
| 30 | 21.5 | Tennis | 5 | 3 | 2 | 60 | |
| 31 | 20.3 | Tennis | 9 | 1 | 8 | 11 | |
| 32 | 19.2 | Tennis | 4 | 3 | 1 | 75 | |
| 33 | 18.9 | Tennis | 8 | 1 | 7 | 12 | |
| 34 | 16.2 | Tennis | 2 | 1 | 1 | 50 | |
| 35 | 15.5 | Left | Tennis | 2 | 1 | 1 | 50 |
| 36 | 15.0 | Tennis | 2 | 1 | 1 | 50 | |
| 37 | 14.5 | Tennis | 6 | 1 | 5 | 17 | |
| 38 | 12.5 | Tennis | 6 | 0 | 6 | 0 | |
| 39 | 12.2 | Tennis | 5 | 1 | 4 | 20 | |
| 40 | 11.5 | Tennis | 2 | 2 | 0 | 100 | |
| 41 | 10.2 | Tennis | 3 | 0 | 3 | 0 | |
| 42 | 10.0 | Tennis | 3 | 0 | 3 | 0 | |
| 43 | 8.6 | Tennis | 5 | 0 | 5 | 0 | |
| 44 | 8.1 | Tennis | 3 | 1 | 2 | 33 | |
| 45 | 7.0 | Tennis | 2 | 1 | 1 | 50 | |
| 46 | 7.0 | Tennis | 4 | 0 | 4 | 0 | |
| 47 | 6.3 | Tennis | 4 | 0 | 4 | 0 | |
| 48 | 6.2 | Tennis | 2 | 1 | 1 | 50 | |
| 49 | 6.1 | Tennis | 1 | 1 | 0 | 100 | |
| 50 | 6.0 | Tennis | 1 | 1 | 0 | 100 | |
| 51 | 5.4 | Tennis | 2 | 0 | 2 | 0 | |
| 52 | 5.2 | Tennis | 1 | 0 | 1 | 0 | |
| 53 | 5.0 | Tennis | 1 | 1 | 0 | 100 | |
| 54 | 4.4 | Tennis | 1 | 0 | 1 | 0 | |
| 55 | 4.2 | Tennis | 2 | 0 | 2 | 0 | |
| 56 | 4.0 | Tennis | 1 | 0 | 1 | 0 | |
| 57 | 3.5 | Tennis | 2 | 0 | 2 | 0 | |
| 58 | 3.2 | Tennis | 1 | 0 | 1 | 0 | |
| 59 | 3.0 | Tennis | 1 | 0 | 1 | 0 | |
| 60 | 3.0 | Tennis | 1 | 0 | 1 | 0 | |
| 61 | 3.0 | Left | Tennis | 1 | 0 | 1 | 0 |
| 62 | 2.9 | Tennis | 2 | 0 | 2 | 0 | |
| 63 | 2.8 | Tennis | 1 | 0 | 1 | 0 | |
| 64 | 2.8 | Tennis | 2 | 0 | 2 | 0 | |
| 65 | 2.8 | Tennis | 1 | 0 | 1 | 0 | |
| 66 | 2.8 | Tennis | 1 | 0 | 1 | 0 | |
| 67 | 2.5 | Tennis | 2 | 0 | 2 | 0 | |
| 68 | 2.5 | Left | Tennis | 1 | 0 | 1 | 0 |
| 69 | 2.5 | Tennis | 1 | 0 | 1 | 0 | |
| 70 | 2.5 | Tennis | 1 | 0 | 1 | 0 | |
| 71 | 2.5 | Tennis | 1 | 0 | 1 | 0 | |
| 72 | 2.5 | Tennis | 1 | 0 | 1 | 0 | |
| 73 | 2.4 | Tennis | 1 | 0 | 1 | 0 | |
| 74 | 2.2 | Tennis | 1 | 0 | 1 | 0 | |
| 75 | 2.0 | Tennis | 1 | 0 | 1 | 0 | |
| 76 | 2.0 | Tennis | 1 | 0 | 1 | 0 | |
| 77 | 1.6 | Tennis | 1 | 0 | 1 | 0 | |
| 78 | 1.6 | Tennis | 1 | 0 | 1 | 0 | |
| 79 | 1.6 | Tennis | 1 | 0 | 1 | 0 | |
| 80 | 1.6 | Tennis | 1 | 0 | 1 | 0 | |
| 81 | 1.5 | Tennis | 1 | 0 | 1 | 0 | |
| 82 | 1.4 | Tennis | 1 | 0 | 1 | 0 | |
| 83 | 1.4 | Left | Tennis | 1 | 0 | 1 | 0 |
| 84 | 1.2 | Tennis | 1 | 0 | 1 | 0 | |
| 85 | 1.2 | Left | Tennis | 1 | 0 | 1 | 0 |
| 86 | 1.2 | Tennis | 1 | 0 | 1 | 0 | |
| 87 | 1.2 | Tennis | 1 | 0 | 1 | 0 |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.
























































