
SP - São José dos Campos
CITY
| Location: | SP - São José dos Campos, Brazil |
|---|---|
| Players: | 515 |
| Venues: | 15 |
| Groups: | 109 |
| GameCalls: | 0 |
Ranking in SP - São José dos Campos
Showing 1-45 of 45 players.
| # | Points | Player | Sport | Played | Won | Lost | % Wins |
|---|---|---|---|---|---|---|---|
| 1 | 122.7 | Tennis | 23 | 20 | 3 | 87 | |
| 2 | 106.8 | Tennis | 21 | 18 | 3 | 86 | |
| 3 | 87.7 | Tennis | 21 | 13 | 8 | 62 | |
| 4 | 59.4 | Tennis | 12 | 9 | 3 | 75 | |
| 5 | 56.7 | Tennis | 16 | 8 | 8 | 50 | |
| 6 | 53.5 | Tennis | 15 | 7 | 8 | 47 | |
| 7 | 38.0 | Left | Tennis | 10 | 6 | 4 | 60 |
| 8 | 35.8 | Tennis | 8 | 5 | 3 | 62 | |
| 9 | 35.5 | Tennis | 10 | 5 | 5 | 50 | |
| 10 | 33.6 | Tennis | 6 | 6 | 0 | 100 | |
| 11 | 32.0 | Tennis | 9 | 5 | 4 | 56 | |
| 12 | 31.4 | Tennis | 12 | 3 | 9 | 25 | |
| 13 | 29.4 | Tennis | 11 | 3 | 8 | 27 | |
| 14 | 28.6 | Tennis | 14 | 2 | 12 | 14 | |
| 15 | 28.5 | Tennis | 5 | 5 | 0 | 100 | |
| 16 | 27.8 | Tennis | 7 | 4 | 3 | 57 | |
| 17 | 24.2 | Tennis | 7 | 3 | 4 | 43 | |
| 18 | 23.7 | Tennis | 5 | 4 | 1 | 80 | |
| 19 | 21.3 | Tennis | 9 | 2 | 7 | 22 | |
| 20 | 21.1 | Tennis | 9 | 2 | 7 | 22 | |
| 21 | 20.9 | Tennis | 6 | 3 | 3 | 50 | |
| 22 | 20.6 | Tennis | 12 | 1 | 11 | 8 | |
| 23 | 20.1 | Tennis | 6 | 3 | 3 | 50 | |
| 24 | 18.6 | Tennis | 4 | 3 | 1 | 75 | |
| 25 | 15.0 | Tennis | 8 | 1 | 7 | 12 | |
| 26 | 13.6 | Tennis | 3 | 2 | 1 | 67 | |
| 27 | 13.1 | Tennis | 3 | 2 | 1 | 67 | |
| 28 | 13.1 | Tennis | 8 | 0 | 8 | 0 | |
| 29 | 13.0 | Tennis | 3 | 2 | 1 | 67 | |
| 30 | 12.8 | Tennis | 3 | 2 | 1 | 67 | |
| 31 | 11.0 | Tennis | 2 | 2 | 0 | 100 | |
| 32 | 7.6 | Tennis | 2 | 1 | 1 | 50 | |
| 33 | 7.5 | Tennis | 2 | 1 | 1 | 50 | |
| 34 | 7.0 | Tennis | 2 | 1 | 1 | 50 | |
| 35 | 6.6 | Tennis | 2 | 1 | 1 | 50 | |
| 36 | 6.1 | Tennis | 1 | 1 | 0 | 100 | |
| 37 | 5.8 | Tennis | 3 | 0 | 3 | 0 | |
| 38 | 5.8 | Tennis | 4 | 0 | 4 | 0 | |
| 39 | 5.0 | Tennis | 1 | 1 | 0 | 100 | |
| 40 | 3.2 | Tennis | 2 | 0 | 2 | 0 | |
| 41 | 2.9 | Tennis | 2 | 0 | 2 | 0 | |
| 42 | 2.5 | Tennis | 2 | 0 | 2 | 0 | |
| 43 | 2.0 | Tennis | 1 | 0 | 1 | 0 | |
| 44 | 1.2 | Tennis | 1 | 0 | 1 | 0 | |
| 45 | 1.2 | Tennis | 1 | 0 | 1 | 0 |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.








































