
Matches Not Played
Showing 1-7 of 7 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 22 Feb 2019 | CITY Intermediate | Stephen Chibuike Uzuegbu [NGA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 22 Feb 2019 | CITY Advanced | Stephen Chibuike Uzuegbu [NGA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 24 Sep 2018 | CITY Beginners | Brando Torres [PHL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 24 Sep 2018 | CITY Beginners | Brando Torres [PHL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 24 Sep 2018 | CITY Beginners | Brando Torres [PHL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 24 Sep 2018 | CITY Intermediate | Abdul Wasey Khan [GBR] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 24 Sep 2018 | CITY Beginners | Inactive User [LTU] ![]() | VS | ![]() | Closed | N/A | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.



