
AL - Acqui Terme
CITY
| Location: | AL - Acqui Terme, Italy |
|---|---|
| Players: | 631 |
| Venues: | 5 |
| Groups: | 17 |
| GameCalls: | 0 |
Completed Matches
Showing 31-40 of 89 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 28 Jun 2020 | league Round Robin | Fabio Pastorino [ITA] ![]() | VS | ![]() | Validated | 6-3 | C | Outdoor Hard |
| 25 Jun 2020 | league Round Robin | Walter P [ITA] ![]() | VS | ![]() | Validated | 6-1 | C | Outdoor Hard |
| 23 Jun 2020 | league Round Robin | Walter P [ITA] ![]() | VS | ![]() | Validated | 6-2 | C | Outdoor Hard |
| 21 Jun 2020 | league Round Robin | Francesco Molan [ITA] ![]() | VS | ![]() | Validated | 6-1 | C | Outdoor Hard |
| 20 Jun 2020 | league Round Robin | Alberto Viazzi [ITA] ![]() | VS | ![]() | Validated | 6-1 | C | Outdoor Hard |
| 20 Jun 2020 | league Round Robin | Federico Garrone [ITA] ![]() | VS | ![]() | Validated | 6-4 | C | Outdoor Hard |
| 20 Jun 2020 | league Round Robin | Francesco Molan [ITA] ![]() | VS | ![]() | Validated | 6-1 | C | Outdoor Hard |
| 20 Jun 2020 | league Round Robin | Daniele Bruscella [ITA] ![]() | VS | ![]() | Validated | 2-6 | C | Outdoor Hard |
| 18 Jun 2020 | league Round Robin | Walter P [ITA] ![]() | VS | ![]() | Validated | 6-1 | C | Outdoor Hard |
| 18 Jun 2020 | league Round Robin | Paolo Visconti [ITA] ![]() | VS | ![]() | Validated | 3-6 | C | Outdoor Hard |
Matches Not Played
Showing 1-10 of 73 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 17 Mar 2026 | CITY Intermediate | Lorenzo Barisone [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 1 Mar 2026 | CITY Beginners | Lorenzo Barisone [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 25 Feb 2026 | CITY Beginners | Lorenzo Barisone [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 21 Feb 2026 | CITY Beginners | Lorenzo Barisone [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 27 Aug 2025 | CITY Intermediate | Gabriel Almeida Souza [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 28 Jun 2024 | CITY Beginners | Matteo Bernini [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 12 Nov 2021 | CITY Intermediate | Walter P [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 12 Oct 2021 | CITY Intermediate | Walter P [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 17 Jul 2021 | CITY Intermediate | Gabriel Almeida Souza [ITA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 16 May 2021 | league Round Robin | Massimo Zanazzo [ITA] ![]() | VS | ![]() | Closed | W.O. | C | N/A |
- Previous
- Next
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.














