
Completed Matches
Showing 1-1 of 1 match.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 5 Aug 2022 | CITY Intermediate | Jam Maruhom [PHL] ![]() | VS | ![]() | Settled | 6-3 | C | Outdoor Hard |
Matches Not Played
Showing 11-20 of 27 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 5 Oct 2023 | CITY Beginners | Shajahan Hussain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 20 Aug 2023 | CITY Beginners | Abdelwahed Yahmadi [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 24 Aug 2022 | CITY Advanced | Jam Maruhom [PHL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 21 Jul 2022 | CITY Intermediate | Jam Maruhom [PHL] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 21 Jul 2022 | CITY Intermediate | Jam Maruhom [PHL] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 28 Jan 2020 | CITY Beginners | Brian Nyoni [ZWE] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 26 Nov 2019 | CITY Intermediate | Azrul Ismail [MYS] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 7 Mar 2019 | CITY Beginners | Rajeev Mathew [IND] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 19 Dec 2018 | CITY Intermediate | Alberto Amerio [ITA] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 19 Dec 2018 | CITY Intermediate | Alberto Amerio [ITA] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.











