
Completed Matches
Showing 1-1 of 1 match.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 5 Aug 2022 | CITY Intermediate | Jam Maruhom [PHL] ![]() | VS | ![]() | Settled | 6-3 | C | Outdoor Hard |
Matches Not Played
Showing 1-10 of 27 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 4 Sep 2025 | CITY Intermediate | Faisal Alhababi [QAT] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 16 Aug 2025 | CITY Beginners | Michael Oka [NGA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 6 Oct 2024 | CITY Beginners | Laith Soltani [TUN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 1 Apr 2024 | CITY Advanced | Abdulrahman Alghanim [QAT] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 4 Mar 2024 | CITY Intermediate | Kamel Ismael [EGY] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 5 Oct 2023 | CITY Intermediate | Shajahan Hussain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 5 Oct 2023 | CITY Beginners | Shajahan Hussain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 5 Oct 2023 | CITY Beginners | Shajahan Hussain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 5 Oct 2023 | CITY Beginners | Shajahan Hussain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 5 Oct 2023 | CITY Beginners | Shajahan Hussain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
- Previous
- Next
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.








