
Completed Matches
Showing 1-1 of 1 match.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 5 Aug 2022 | CITY Intermediate | Jam Maruhom [PHL] ![]() | VS | ![]() | Settled | 6-3 | C | Outdoor Hard |
Matches Not Played
Showing 21-27 of 27 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 11 Oct 2018 | CITY Beginners | Muhammad Sharjain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 11 Oct 2018 | CITY Beginners | Muhammad Sharjain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 11 Oct 2018 | CITY Beginners | Muhammad Sharjain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 11 Oct 2018 | CITY Beginners | Muhammad Sharjain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 11 Oct 2018 | CITY Beginners | Muhammad Sharjain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 11 Oct 2018 | CITY Intermediate | Muhammad Sharjain [IND] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 13 Jan 2018 | CITY Intermediate | Stefan Lindberg Jones [QAT] ![]() | VS | ![]() | Declined | N/A | C | N/A |
- Previous
- Next
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.






