
Matches Not Played
Showing 1-7 of 7 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 27 May 2026 | CITY Beginners | Keion W [CAN] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 12 May 2026 | CITY Beginners | Robel Assefa [CAN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 11 May 2026 | CITY Beginners | Robel Assefa [CAN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 4 Oct 2025 | CITY Beginners | Mohamed el Helaly [CAN] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 8 Sep 2025 | CITY Intermediate | Bruno Silvestre [PRT] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 6 Sep 2025 | CITY Beginners | Bruno Silvestre [PRT] ![]() | VS | ![]() | Cancelled | N/A | C | N/A |
| 17 Oct 2022 | CITY Beginners | Othman Aldhafiri [KWT] ![]() | VS | ![]() | Closed | N/A | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.


