
Matches Not Played
Showing 1-6 of 6 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 31 Dec 2025 | CITY Beginners | Lucas Henriques [PRT] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 13 Jul 2024 | CITY Advanced | Pierre Antoine Noell [FRA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 10 Jan 2024 | CITY Intermediate | Aj Gonzalez [PRT] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 10 Jan 2024 | CITY Beginners | Aj Gonzalez [PRT] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 10 Jan 2024 | CITY Intermediate | Aj Gonzalez [PRT] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 11 Oct 2023 | CITY Intermediate | Bruno Alencastro [BRA] ![]() | VS | ![]() | Closed | N/A | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.




