
Matches Not Played
Showing 1-5 of 5 matches.
| Date | Round | Matchup | Status | Score | Style | Court | ||
|---|---|---|---|---|---|---|---|---|
| 30 Apr 2026 | CITY Beginners | Brayan Sanz [COL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 30 Apr 2026 | CITY Intermediate | Brayan Sanz [COL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 9 Aug 2025 | CITY Beginners | Juan Sebastián de Villa [COL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 1 Feb 2023 | CITY Intermediate | Alvarodavid Galvischaves [COL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
| 1 Feb 2023 | CITY Intermediate | Alvarodavid Galvischaves [COL] ![]() | VS | ![]() | Closed | N/A | C | N/A |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.


