Polisportiva Campofilone
Tennis 5-a-side Football Other
N.D.
| Player | Sport | Access to court | Bios | Is Coach |
|---|---|---|---|---|
| Tennis | No | Male (46 yo) | Yes | |
| Tennis | Yes | Male (72 yo) | Yes | |
| Tennis | Yes | Male (60 yo) | Yes | |
| Tennis | Yes | Male (47 yo) | No | |
| Tennis | Yes | Male (65 yo) | No | |
| Tennis | Yes | Male (44 yo) | No | |
| Tennis | Yes | Male (21 yo) | No | |
| Tennis | Yes | Female (61 yo) | No | |
| Tennis | Yes | Female (48 yo) | Yes | |
| Tennis | Yes | Male (50 yo) | No | |
| Tennis | Yes | Male (23 yo) | No | |
| Tennis | No | Male (55 yo) | No | |
| Tennis | Yes | Male (31 yo) | No | |
| Tennis | Yes | Male (44 yo) | No | |
| Tennis | Yes | Male (44 yo) | No | |
| Tennis | Yes | Male (36 yo) | No | |
| Other | Yes | Female (55 yo) | No | |
| Tennis | Yes | Male (36 yo) | No | |
| Tennis | Yes | Male (42 yo) | No | |
| Tennis | Yes | Male (43 yo) | No |




