
Ranking in Doha
Showing 1-42 of 42 players.
| # | Points | Player | Sport | Played | Won | Lost | % Wins |
|---|---|---|---|---|---|---|---|
| 1 | 1,130.6 | Tennis | 87 | 87 | 0 | 100 | |
| 2 | 563.5 | Tennis | 54 | 46 | 8 | 85 | |
| 3 | 521.4 | Tennis | 73 | 39 | 34 | 53 | |
| 4 | 479.7 | Tennis | 94 | 48 | 46 | 51 | |
| 5 | 437.4 | Tennis | 89 | 22 | 67 | 25 | |
| 6 | 348.8 | Tennis | 59 | 19 | 40 | 32 | |
| 7 | 270.6 | Tennis | 62 | 7 | 55 | 11 | |
| 8 | 258.5 | Tennis | 46 | 22 | 24 | 48 | |
| 9 | 244.3 | Left | Tennis | 32 | 19 | 13 | 59 |
| 10 | 241.9 | Tennis | 34 | 18 | 16 | 53 | |
| 11 | 184.3 | Tennis | 17 | 13 | 4 | 76 | |
| 12 | 150.2 | Tennis | 14 | 13 | 1 | 93 | |
| 13 | 127.5 | Tennis | 11 | 8 | 3 | 73 | |
| 14 | 126.1 | Tennis | 13 | 12 | 1 | 92 | |
| 15 | 110.2 | Tennis | 19 | 7 | 12 | 37 | |
| 16 | 85.0 | Tennis | 9 | 7 | 2 | 78 | |
| 17 | 81.6 | Tennis | 18 | 3 | 15 | 17 | |
| 18 | 51.5 | Tennis | 16 | 0 | 16 | 0 | |
| 19 | 41.6 | Tennis | 12 | 1 | 11 | 8 | |
| 20 | 28.6 | Tennis | 5 | 3 | 2 | 60 | |
| 21 | 28.2 | Tennis | 8 | 1 | 7 | 12 | |
| 22 | 24.5 | Tennis | 3 | 3 | 0 | 100 | |
| 23 | 24.3 | Tennis | 3 | 3 | 0 | 100 | |
| 24 | 22.2 | Tennis | 5 | 2 | 3 | 40 | |
| 25 | 21.9 | Tennis | 4 | 1 | 3 | 25 | |
| 26 | 20.2 | Tennis | 7 | 1 | 6 | 14 | |
| 27 | 20.0 | Tennis | 3 | 2 | 1 | 67 | |
| 28 | 19.9 | Tennis | 4 | 2 | 2 | 50 | |
| 29 | 18.8 | Tennis | 6 | 0 | 6 | 0 | |
| 30 | 18.7 | Left | Tennis | 5 | 1 | 4 | 20 |
| 31 | 13.3 | Left | Tennis | 1 | 1 | 0 | 100 |
| 32 | 13.0 | Tennis | 2 | 1 | 1 | 50 | |
| 33 | 10.0 | Tennis | 1 | 1 | 0 | 100 | |
| 34 | 8.7 | Tennis | 3 | 1 | 2 | 33 | |
| 35 | 8.1 | Tennis | 3 | 0 | 3 | 0 | |
| 36 | 4.8 | Tennis | 1 | 0 | 1 | 0 | |
| 37 | 3.2 | Tennis | 1 | 0 | 1 | 0 | |
| 38 | 3.2 | Tennis | 1 | 0 | 1 | 0 | |
| 39 | 2.8 | Tennis | 1 | 0 | 1 | 0 | |
| 40 | 2.5 | Tennis | 1 | 0 | 1 | 0 | |
| 41 | 2.5 | Tennis | 1 | 0 | 1 | 0 | |
| 42 | 1.2 | Tennis | 1 | 0 | 1 | 0 |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.



























