
Ranking in Doha
Showing 1-63 of 63 players.
| # | Points | Player | Sport | Played | Won | Lost | % Wins |
|---|---|---|---|---|---|---|---|
| 1 | 513.0 | Tennis | 42 | 42 | 0 | 100 | |
| 2 | 171.0 | Tennis | 31 | 11 | 20 | 35 | |
| 3 | 168.0 | Tennis | 30 | 10 | 20 | 33 | |
| 4 | 152.2 | Left | Tennis | 16 | 14 | 2 | 88 |
| 5 | 115.8 | Tennis | 9 | 9 | 0 | 100 | |
| 6 | 106.9 | Tennis | 13 | 12 | 1 | 92 | |
| 7 | 101.9 | Tennis | 13 | 9 | 4 | 69 | |
| 8 | 77.4 | Tennis | 7 | 6 | 1 | 86 | |
| 9 | 71.0 | Tennis | 17 | 3 | 14 | 18 | |
| 10 | 68.7 | Tennis | 7 | 5 | 2 | 71 | |
| 11 | 59.7 | Tennis | 13 | 5 | 8 | 38 | |
| 12 | 48.9 | Tennis | 15 | 5 | 10 | 33 | |
| 13 | 47.5 | Tennis | 5 | 4 | 1 | 80 | |
| 14 | 47.5 | Tennis | 4 | 4 | 0 | 100 | |
| 15 | 47.3 | Tennis | 4 | 4 | 0 | 100 | |
| 16 | 44.0 | Left | Tennis | 5 | 3 | 2 | 60 |
| 17 | 40.0 | Left | Tennis | 11 | 3 | 8 | 27 |
| 18 | 34.3 | Tennis | 10 | 1 | 9 | 10 | |
| 19 | 30.5 | Tennis | 10 | 0 | 10 | 0 | |
| 20 | 27.3 | Tennis | 6 | 1 | 5 | 17 | |
| 21 | 21.1 | Left | Tennis | 4 | 2 | 2 | 50 |
| 22 | 20.7 | Tennis | 7 | 1 | 6 | 14 | |
| 23 | 20.5 | Tennis | 3 | 1 | 2 | 33 | |
| 24 | 20.0 | Tennis | 7 | 1 | 6 | 14 | |
| 25 | 19.8 | Tennis | 6 | 1 | 5 | 17 | |
| 26 | 19.7 | Tennis | 3 | 2 | 1 | 67 | |
| 27 | 19.5 | Tennis | 4 | 2 | 2 | 50 | |
| 28 | 17.3 | Tennis | 3 | 1 | 2 | 33 | |
| 29 | 15.0 | Tennis | 2 | 2 | 0 | 100 | |
| 30 | 14.9 | Left | Tennis | 2 | 1 | 1 | 50 |
| 31 | 13.8 | Tennis | 4 | 1 | 3 | 25 | |
| 32 | 13.0 | Left | Tennis | 5 | 0 | 5 | 0 |
| 33 | 12.1 | Tennis | 1 | 1 | 0 | 100 | |
| 34 | 12.1 | Left | Tennis | 1 | 1 | 0 | 100 |
| 35 | 11.0 | Tennis | 1 | 1 | 0 | 100 | |
| 36 | 11.0 | Tennis | 3 | 1 | 2 | 33 | |
| 37 | 11.0 | Tennis | 1 | 1 | 0 | 100 | |
| 38 | 10.7 | Tennis | 4 | 1 | 3 | 25 | |
| 39 | 10.0 | Tennis | 2 | 2 | 0 | 100 | |
| 40 | 10.0 | Tennis | 2 | 1 | 1 | 50 | |
| 41 | 9.0 | Tennis | 3 | 0 | 3 | 0 | |
| 42 | 7.5 | Tennis | 2 | 1 | 1 | 50 | |
| 43 | 7.0 | Tennis | 2 | 1 | 1 | 50 | |
| 44 | 7.0 | Left | Tennis | 2 | 1 | 1 | 50 |
| 45 | 5.5 | Tennis | 1 | 1 | 0 | 100 | |
| 46 | 5.2 | Tennis | 1 | 0 | 1 | 0 | |
| 47 | 5.0 | Tennis | 1 | 1 | 0 | 100 | |
| 48 | 5.0 | Tennis | 1 | 1 | 0 | 100 | |
| 49 | 5.0 | Tennis | 1 | 1 | 0 | 100 | |
| 50 | 4.0 | Tennis | 2 | 0 | 2 | 0 | |
| 51 | 4.0 | Tennis | 1 | 0 | 1 | 0 | |
| 52 | 3.8 | Tennis | 2 | 0 | 2 | 0 | |
| 53 | 3.2 | Tennis | 1 | 0 | 1 | 0 | |
| 54 | 2.8 | Tennis | 1 | 0 | 1 | 0 | |
| 55 | 2.5 | Tennis | 1 | 0 | 1 | 0 | |
| 56 | 2.5 | Tennis | 1 | 0 | 1 | 0 | |
| 57 | 2.5 | Tennis | 1 | 0 | 1 | 0 | |
| 58 | 2.0 | Tennis | 1 | 0 | 1 | 0 | |
| 59 | 2.0 | Tennis | 1 | 0 | 1 | 0 | |
| 60 | 2.0 | Tennis | 1 | 0 | 1 | 0 | |
| 61 | 2.0 | Tennis | 1 | 0 | 1 | 0 | |
| 62 | 1.4 | Tennis | 1 | 0 | 1 | 0 | |
| 63 | 1.2 | Tennis | 1 | 0 | 1 | 0 |
Add a Sports Center
If you can't find your tennis club or sports center, we will add it for you.











































